Bmw 3 Series 1986-2011

Model 3 Series made by Bmw got 4 consumer complains as well as 62 service bulletins. Consumer complaints with reference to seats. . Technical service bulletines regarding air bags and electrical system.

Car model


Name Number of models Recalls Bulletins Investigations Consumer Complaints
Bmw 3 Series 1986 1 0 7 0 3
Bmw 3 Series 1987 1 0 7 0 0
Bmw 3 Series 1988 1 0 8 0 0
Bmw 3 Series 1989 0 0 7 0 0
Bmw 3 Series 1990 0 0 9 0 0
Bmw 3 Series 1991 0 0 9 0 0
Bmw 3 Series 1992 0 3 9 0 0
Bmw 3 Series 1993 0 3 8 0 0
Bmw 3 Series 1994 0 3 39 0 1
Bmw 3 Series 1995 0 4 39 0 3
Bmw 3 Series 1996 0 4 39 0 7
Bmw 3 Series 1997 0 4 39 0 4
Bmw 3 Series 1998 0 4 36 0 1
Bmw 3 Series 1999 0 0 45 2 11
Bmw 3 Series 2000 0 0 106 2 162
Bmw 3 Series 2001 0 0 106 2 74
Bmw 3 Series 2002 0 0 112 18 22
Bmw 3 Series 2003 0 0 113 17 88
Bmw 3 Series 2004 0 0 121 17 185
Bmw 3 Series 2005 0 0 136 4 8
Bmw 3 Series 2006 0 3 150 3 425
Bmw 3 Series 2007 0 1 166 0 134
Bmw 3 Series 2008 0 2 177 0 79
Bmw 3 Series 2009 0 1 177 0 53
Bmw 3 Series 2010 0 1 228 0 15
Bmw 3 Series 2011 0 1 0 0 0

Model 9999

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
AIR BAGS 3  
ELECTRICAL SYSTEM 12  
ENGINE AND ENGINE COOLING 16  
EQUIPMENT 5  
EXTERIOR LIGHTING 1  
FUEL SYSTEM 5  
LATCHES/LOCKS/LINKAGES 1  
POWER TRAIN 7  
SERVICE BRAKES 3  
STRUCTURE 2  
SUSPENSION 2  
TIRES 1  
UNKNOWN OR OTHER 2  
VISIBILITY 2  
SEATS   1