Chevrolet Camaro 1989
Model Camaro made in 1989 by Chevrolet got 35 consumer complains there are 6 recalls as well as 1 service bulletin. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and fuel system, gasoline. Technical service bulletines regarding equipment. There were some recalls concerningequipment, exterior lighting and fuel system, gasoline. The car has 3 modeles with engines 2.8l, 5.0l and 5.7l.
Model 1989
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 2.8L) | 6 | Lockup/automatic, 4 gears | RWD | 19/27/22 | 21/35/26 | Regular | $ 648 | 3 | 880819 |
( 2.8L) | 6 | Manual, 5 gears | RWD | 18/27/21 | 20/34/24 | Regular | $ 678 | 3 | 880817 |
( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 17/26/20 | 19/33/24 | Regular | $ 712 | 3 | 880807 |
( 5.0L) | 8 | Lockup/automatic, 4 gears | RWD | 16/25/20 | 18/32/23 | Premium | $ 825 | 3 | 880715 |
( 5.0L) | 8 | Manual, 5 gears | RWD | 17/25/20 | 18/32/23 | Regular | $ 712 | 3 | 880807 |
( 5.0L) | 8 | Manual, 5 gears | RWD | 17/26/20 | 18/34/23 | Premium | $ 825 | 3 | 880715 |
( 5.7L) | 8 | Lockup/automatic, 4 gears | RWD | 17/25/20 | 18/32/23 | Premium | $ 825 | 3 | 880715 |
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQUIPMENT | ||||||||||||||||
07E088000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 121680 | 11/08/2007 | MFR | GENERAL MOTORS CORP. | 10/24/2007 | 10/30/2007 | ||||||||
Defect Summary | Certain honeywell fram racing brand hp4 and hp8 oil filters that were manufactured from may 25, 2006, through september 14, 2007, and sold for use as replacement equipment for vehicles list above. the affected filters are marked with a date code a61451 through a72571 sequentially. the date code and part number appear on the filter housing. fram racing hp4 and hp8 oil filters not bearing a date code in this range are not affected by this recall. the gasket of the oil filter becomes more pliable under high temperatures and pressures. | |||||||||||||||
Consequence Summary | This condition may cause inadequate sealing and loss of engine oil, possibly resulting in a fire. | |||||||||||||||
Corrective Summary | Honeywell will replace the affected oil filters free of charge. the recall began during november 2007. owners can contact fram customer service toll-free at 1-800-890-2075. | |||||||||||||||
Notes | Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
EXTERIOR LIGHTING | ||||||||||||||||
06E026000 | PRO-A MOTORS, INC. | E (Equipment) | 61944 | 04/03/2006 | OVSC | GENERAL MOTORS CORP. | 03/23/2006 | 03/23/2006 | 571 | 108 | ||||||
Defect Summary | Certain pro-a motors corner lamps, turn signals, and headlights sold as replacement lamps for use on certain passenger vehicles listed above. some combination lamps that are not equipped with amber side reflectors fail to conform to federal motor vehicle safety standard no. 108, lamps, reflective devices, and associated equipment. | |||||||||||||||
Consequence Summary | Without the amber reflectors, the vehicle will be poorly illuminated, possibly resulting in a vehicle crash without warning. | |||||||||||||||
Corrective Summary | Pro-a motors will notify owners and offer to repurchase the lamps. the recall began on april 3, 2006. owners may contact pro-a motors at 323-838-2988. | |||||||||||||||
Notes | This recall only pertains to pro-a motors aftermarket lamps and has no relation to any original equipment installed on the listed passenger vehicles.for more information on the lamp model numbers, click on document search and view document titled lamp model numbers.customers may contact the national highway traffic safety administration | |||||||||||||||
FUEL SYSTEM, GASOLINE | ||||||||||||||||
06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | ||||||||||||||||
90V115000 | GENERAL MOTORS CORP. | from 04/01/1988 to 06/01/1989 | V (Vehicle) | 29331 | 07/20/1990 | MFR | GENERAL MOTORS CORP. | 06/12/1990 | 06/19/1990 | |||||||
Defect Summary | Fuel feed hoses may pull out of the crimped coupling at the engine end of the hose assembly. | |||||||||||||||
Consequence Summary | If this coupling seperated, allowing gasoline to leak,and an ignition source is present, an engine compartment fire could occur. | |||||||||||||||
Corrective Summary | Install a redesigned fuel feed hose. | |||||||||||||||
Notes | System: fuel feed hoses.vehicle description: passenger cars with 2.8l v6 engines. | |||||||||||||||
SEAT BELTS | ||||||||||||||||
88V191000 | GENERAL MOTORS CORP. | from 09/01/1988 to 09/01/1988 | V (Vehicle) | 34 | 12/13/1988 | MFR | GENERAL MOTORS CORP. | 12/13/1988 | 12/19/1988 | |||||||
Defect Summary | Webbing on the buckle portion of the rear lap/shoulder belts may be too long. | |||||||||||||||
Consequence Summary | In the event of a severe vehicle crash, the effectivenessof the lap/shoulder belt may be reduced. | |||||||||||||||
Corrective Summary | Replace rear inboard seat belts with belts of the proper length. | |||||||||||||||
Notes | System: rear inboard seat belt.vehicle description: convertible top passenger cars. | |||||||||||||||
SEAT BELTS - FRONT - BUCKLE ASSEMBLY | ||||||||||||||||
90V105000 | GENERAL MOTORS CORP. | from 09/01/1983 to 06/01/1990 | V (Vehicle) | 1500000 | 03/07/1991 | ODI | GENERAL MOTORS CORP. | 05/14/1990 | 06/26/1990 | |||||||
Defect Summary | Plastic components of seat belt buckle assemblies do not contain an ultra violet stabilizer, and exposure to direct sunlight and elevated interior temperatures could weaken the plastic components. | |||||||||||||||
Consequence Summary | This could result in breakage of plastic components whichcould prevent buckle from latching and protecting occupant in a sudden stop oraccident. | |||||||||||||||
Corrective Summary | Replace or repair seat belt buckle. | |||||||||||||||
Notes | System: seat belt buckle.vehicle description: passenger cars. |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
EQUIPMENT - ELECTRICAL | |||||
01697 | 01/01/2004 | 10006297 | No serial data communications using the tech 1 with a 1986 or newer camaro, firebird or corvette with a 5.0 or 5.7 litre engine. sit bulletin 1450640. *tt | 04/27/2004 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM - BATTERY | |||
05/16/1989 | |||
Starter replaced numerous times. also, ignition cylinder and switch and battery replaced. | |||
ELECTRICAL SYSTEM - IGNITION | |||
05/16/1989 | |||
Starter replaced numerous times. also, ignition cylinder and switch and battery replaced. | |||
ELECTRICAL SYSTEM - IGNITION - ANTI-THEFT CONTROLLER | |||
01/08/2001 | 2 | ||
Ignition/bat/security system/wiring/alternator/battery the security light comes on and stays on and the car won't start. sometimes for hours. once the security system resets it will start. have replaced the ignition several times. alternator and battery at least 2 times a year for the past 3 years. *jb | |||
ELECTRICAL SYSTEM - IGNITION - SWITCH | |||
05/16/1989 | |||
Starter replaced numerous times. also, ignition cylinder and switch and battery replaced. | |||
ELECTRICAL SYSTEM - STARTER ASSEMBLY | |||
05/16/1989 | |||
Starter replaced numerous times. also, ignition cylinder and switch and battery replaced. | |||
ELECTRICAL SYSTEM - WIRING | |||
12/21/1996 | |||
The vehicle was parked for seven hours and then it went up in flames. fire marshall believes it was electrical and near the engine. *ak | |||
ELECTRICAL SYSTEM - WIRING - FRONT UNDERHOOD | |||
03/14/1995 | |||
Car was owned for four and caught fire from the engine compartment. please explain. tt | |||
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
07/05/1996 | 100 | 03/01/1994 | |
This car has been cutting off for 3 yrs. and no one can find the problem. we have spent 1500.00 trying to get it fixed with no luck. 10 garages have worked on it. gm master techs. did not fix it. *ak | |||
ENGINE AND ENGINE COOLING - EXHAUST SYSTEM - EMISSION CONTROL - CATALYTIC CONVERTOR | |||
06/26/1995 | 6 | ||
Replaced catalytic converter. *ak | |||
FUEL SYSTEM, GASOLINE | |||
05/01/1997 | |||
While traveling about 10-30mph the vehicle stalls intermittently, causing the steering and brakes to lock up, could result in a serious accident. owner stated he had repaired the vehicle numerous times. dealer cannot determine problem. *ak | |||
FUEL SYSTEM, GASOLINE - DELIVERY - HOSES, LINES/PIPING, AND FITTINGS | |||
03/02/1996 | |||
Clamps that secure the fuel lines rusted. resulting in both connections leaking. *ak | |||
08/01/1992 | 1 | ||
Vehicle fire after recall repair on fuel line. (90v115) *tw | |||
LATCHES/LOCKS/LINKAGES - HATCHBACK/LIFTGATE - LOCK | |||
10/01/1995 | |||
Electricial safety latch on hatchback when vehicle in drive, saftey device does not work, because latch flys up while driving down the road. tt | |||
OTHER | |||
07/08/2007 | 1 | ||
1989 chevrolet camaro caught fire. consumer pulled over when the vehicle was not working properly and noticed it was on fire. *kb according to the police report, the fire was present a the left rear quarter of the vehicle near the fuel fill opening. it was uncertain as to actual cause of fire. ohio traffic crash report. *jb | |||
PARKING BRAKE | |||
03/10/2004 | 2 | ||
Gmc refuses to replace my faulty seat belts and hand brake. *ak | |||
SEAT BELTS | |||
03/10/2004 | 2 | ||
Gmc refuses to replace my faulty seat belts and hand brake. *ak | |||
01/01/1999 | 3 | 09/01/1989 | |
Driver side seat belt failed on three occasions. *yc | |||
SEAT BELTS - FRONT - ANCHORAGE | |||
01/27/1996 | 7 | ||
Front seat belts broken. *sd | |||
SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
09/01/2001 | 0 | ||
Consumer was traveling on the highway and noticed that during a collision driver's side seat belt buckle was broken, and did not protect driver. *ak | |||
01/01/1992 | |||
Drivers side seat belt buckle failure, involved in recall no 90105000, manufacturer took 3 years to send recall letter. tt | |||
SEAT BELTS - FRONT - RETRACTOR | |||
08/10/2004 | 119000 | 1 | |
The passenger side seat belt will not retract, passenger cannot use the seat belt. *ak | |||
SEATS - FRONT ASSEMBLY - RECLINER | |||
01/01/1996 | 30 | ||
While driving the driver's side seatback latch unlatches, allowing the seatback to fall to the rear. *ak | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
07/14/1995 | |||
While driving, accelerator went to floor without foot on pedal; lurched forward with brakes applied; went into fishtail; hit tree; no warning. tt | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC | |||
10/01/1998 | |||
Rear brake calipers inoperative. took car in for emissions testing and rear brakes would not stop car while rear wheels were on rollers. rear brakes will not stop wheels when rear of vehicle is raised and vehicle placed in drive. have not had to change rear brake pads since i bought the car two years ago. parking brake sticks. have to manually release parking brake mechanism. car seems to take longer to stop than any rear drum camaro i've ever owned. have asked around on various camaro specific web sites and have found that several people have same problem. only solution for many is to install aftermarket setups. find it ridiculous to have to buy aftermarket in order to stop safely. various local dealers contacted with no help. | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - CALIPER | |||
10/29/1994 | |||
Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; increased stopping | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - PADS | |||
10/29/1994 | |||
Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; increased stopping | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - ROTOR | |||
10/29/1994 | |||
Vehicle has little or no rear brakes; front brakes doing all the stopping; rear brakes work about 30%; rotors turned, calipers/pads replaced; increased stopping | |||
SERVICE BRAKES, HYDRAULIC - POWER ASSIST | |||
2 | 10/01/1999 | ||
This auto dealer has use many unlawful acts to sale this car. no safety defect listed in the summary. *ak | |||
STEERING - WHEEL AND HANDLE BAR | |||
The bolts in the steering column have loosened, causing the steering wheel to wobble. consumer contacted the dealer and was informed that this was a common problem in these vehicles. the manufacturer has been notified. *ak | |||
07/15/1995 | |||
The steering wheel is leaking. tt | |||
SUSPENSION - FRONT | |||
10/02/2000 | |||
Consumer was traveling about 35mph on highway, applied brakes, and front end of vehicle was vibrating, consumer couldn't control vehicle. tire was slidding front to back, touching the inside of the wheel well. front cross member control arm attachment was broken. there were no injuries.*ak | |||
SUSPENSION - FRONT - CONTROL ARM - UPPER ARM | |||
10/02/2000 | |||
Consumer was traveling about 35mph on highway, applied brakes, and front end of vehicle was vibrating, consumer couldn't control vehicle. tire was slidding front to back, touching the inside of the wheel well. front cross member control arm attachment was broken. there were no injuries.*ak | |||
TIRES - TREAD/BELT | |||
10/17/2000 | 1 | ||
While driving, right rear yokohama mohawk montega a/s tire experienced tread separation, right rear quarter panel and passenger door were damaged due to accident, tire size p215/65r15, dot # ccihfh1488. *slc | |||
VEHICLE SPEED CONTROL | |||
07/14/1995 | |||
While driving, accelerator went to floor without foot on pedal; lurched forward with brakes applied; went into fishtail; hit tree; no warning. tt |