Chevrolet Camaro 1994
Model Camaro made in 1994 by Chevrolet got 213 consumer complains, 2 investigations there are 6 recalls as well as 18 service bulletins. Consumer complaints with reference, among others things, to air bags, communications and electrical system. Technical service bulletines regarding engine and engine cooling, equipment and parking brake. The car had one investigation (vehicle speed control). There were some recalls concerningequipment, exterior lighting and fuel system, gasoline. The car has 2 modeles with engines 3.40l, 5.70l.
Model 1994
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
(3.40L) | 6 | Lockup/automatic, 4 gears | RWD | 19/28/23 | 21/36/26 | Regular | $ 783 | 3 | 930901 |
(3.40L) | 6 | Manual, 5 gears | RWD | 19/28/23 | 22/36/26 | Regular | $ 783 | 3 | 930823 |
(5.70L) | 8 | Lockup/automatic, 4 gears | RWD | 17/24/19 | 18/31/23 | Premium | $ 1065 | 3 | 930826 |
(5.70L) | 8 | Manual, 6 gears | RWD | 17/26/20 | 19/34/23 | Premium | $ 1012 | 3 | 930907 |
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
ENGINE AND ENGINE COOLING | 2 | 27 | ||
EQUIPMENT | 1 | 2 | 2 | |
PARKING BRAKE | 1 | 2 | ||
POWER TRAIN | 3 | 16 | ||
SERVICE BRAKES | 1 | 23 | ||
STEERING | 1 | 3 | ||
STRUCTURE | 3 | 20 | ||
SUSPENSION | 1 | 1 | ||
VEHICLE SPEED CONTROL | 1 | 2 | 8 | |
VISIBILITY | 3 | 15 | ||
EXTERIOR LIGHTING | 4 | 5 | ||
FUEL SYSTEM | 1 | 21 | ||
AIR BAGS | 15 | |||
COMMUNICATIONS | 1 | |||
ELECTRICAL SYSTEM | 21 | |||
LATCHES/LOCKS/LINKAGES | 1 | |||
OTHER | 1 | |||
SEAT BELTS | 2 | |||
SEATS | 1 | |||
TIRES | 7 | |||
UNKNOWN OR OTHER | 1 |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
MI | GRAND LEDGE | 48837 | SUNDANCE CHEVROLET | (517) 627-4051 |
PR | ARECIBO | RONDINELLI |