Chevrolet Camaro 1995
Model Camaro made in 1995 by Chevrolet got 316 consumer complains, 2 investigations there are 6 recalls as well as 37 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had one investigation (vehicle speed control). There were some recalls concerningequipment, exterior lighting and steering. The car has 3 modeles with engines 3.4l, 3.8l and 5.7l.
Model 1995
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 3.4L) | 6 | Lockup/automatic, 4 gears | RWD | 19/28/23 | 22/36/26 | Regular | $ 750 | 3 | 950516 |
( 3.4L) | 6 | Manual, 5 gears | RWD | 19/28/23 | 22/36/26 | Regular | $ 750 | 3 | 950516 |
( 3.8L) | 6 | Lockup/automatic, 4 gears | RWD | 19/28/22 | 21/36/26 | Regular | $ 785 | 3 | 950809 |
( 5.7L) | 8 | Lockup/automatic, 4 gears | RWD | 17/25/20 | 19/32/23 | Premium | $ 1012 | 3 | 950622 |
( 5.7L) | 8 | Manual, 6 gears | RWD | 17/26/20 | 19/34/23 | Premium | $ 1012 | 3 | 950618 |
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
ELECTRICAL SYSTEM | 4 | 22 | ||
ENGINE AND ENGINE COOLING | 11 | 21 | ||
EQUIPMENT | 1 | 2 | 5 | |
PARKING BRAKE | 1 | 3 | ||
POWER TRAIN | 6 | 27 | ||
SERVICE BRAKES | 1 | 67 | ||
STEERING | 1 | 1 | 13 | |
STRUCTURE | 3 | 10 | ||
SUSPENSION | 1 | 8 | ||
VEHICLE SPEED CONTROL | 2 | 2 | 9 | |
VISIBILITY | 3 | 19 | ||
WHEELS | 2 | |||
EXTERIOR LIGHTING | 4 | 8 | ||
AIR BAGS | 38 | |||
FUEL SYSTEM | 20 | |||
LATCHES/LOCKS/LINKAGES | 1 | |||
OTHER | 4 | |||
SEAT BELTS | 9 | |||
SEATS | 5 | |||
TIRES | 4 |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
CA | EUREKA | 95501 | NICE AUTO | 707-445-1177 |
IL | ORLAND PARK | 60462 | JOE RIZZA FORD | 7083642248 |
MD | BRIGGS CHANEY | SPORTS CHEVROLET | ||
MI | LANSING | 48911 | PIT STOP | |
TN | KNOXVILLE | 37912 | REEDER CHEVROLET |