Chevrolet Camaro 1997
Model Camaro made in 1997 by Chevrolet got 99 consumer complains, 2 investigations there are 6 recalls as well as 39 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and parking brake. The car had one investigation (vehicle speed control). There were some recalls concerningequipment, exterior lighting and seat belts. The car has 2 modeles with engines 3.8l, 5.7l.
Model 1997
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 3.8L) | 6 | Lockup/automatic, 4 gears | RWD | 19/29/22 | 21/37/26 | Regular | $ 819 | 3 | 960825 |
( 3.8L) | 6 | Manual, 5 gears | RWD | 19/30/23 | 21/39/27 | Regular | $ 783 | 3 | 960825 |
( 5.7L) | 8 | Lockup/automatic, 4 gears | RWD | 17/25/20 | 19/32/23 | Premium | $ 1050 | 3 | 960825 |
( 5.7L) | 8 | Manual, 6 gears | RWD | 16/27/20 | 18/34/23 | Premium | $ 1050 | 3 | 960825 |
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
ELECTRICAL SYSTEM | 3 | 7 | ||
ENGINE AND ENGINE COOLING | 13 | 16 | ||
PARKING BRAKE | 1 | 1 | ||
POWER TRAIN | 11 | 8 | ||
SERVICE BRAKES | 1 | 8 | ||
STEERING | 1 | 5 | ||
STRUCTURE | 5 | 5 | ||
SUSPENSION | 1 | 4 | ||
TIRES | 1 | 1 | ||
VEHICLE SPEED CONTROL | 1 | 2 | 1 | |
VISIBILITY | 1 | 4 | ||
EQUIPMENT | 1 | 1 | ||
EXTERIOR LIGHTING | 4 | 7 | ||
SEAT BELTS | 1 | 2 | ||
AIR BAGS | 8 | |||
FUEL SYSTEM | 4 | |||
OTHER | 2 | |||
SEATS | 2 |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
CA | ALAMEDA | 94501 | GOOD CHEVROLET | 510-522-9222 |
NJ | PLAINFIELD | 07060 | GLOBAL AUTO MALL | 908 757 5000 |