Chevrolet G10 1986

Model G10 made in 1986 by Chevrolet got 1 consumer complain as well as 1 recall. Consumer complaints with reference to steering. . There was one recall concerning equipment . The car has 4 modeles with engines 4.3l and 5.0l.

Model 1986

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Automatic, 3 gearsRWD17/19/1819/24/21Regular$ 104214850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD15/18/1617/23/19Regular$ 117214850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/21/1919/27/22Regular$ 98614850820
( 4.3L) 6Manual, 3 gearsRWD15/18/1617/23/19Regular$ 117214850820
( 4.3L) 6Manual, 3 gearsRWD18/20/1920/26/22Regular$ 98614850820
( 4.3L) 6Manual, 4 gearsRWD16/20/1718/25/20Regular$ 110214850820
( 4.3L) 6Manual, 4 gearsRWD17/21/1819/26/22Regular$ 104214850820
( 5.0L) 8Lockup/automatic, 3 gearsRWD15/18/1617/23/19Regular$ 117214850820
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/18/1616/23/19Regular$ 117214850820
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/20/1717/25/20Regular$ 110214850820
( 5.0L) 8Manual, 3 gearsRWD15/18/1616/23/19Regular$ 117214850820
( 5.0L) 8Manual, 4 gearsRWD15/18/1616/24/19Regular$ 117214850820
( 6.2L) 8Lockup/automatic, 4 gearsRWD19/23/2021/30/24D$ 90014850820
( 6.2L) 8Manual, 4 gearsRWD20/23/2223/30/25D$ 81914850805
( 4.3L) 6Automatic, 3 gearsRWD16/17/1617/22/19Regular$ 117215850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD16/19/1718/24/20Regular$ 110215850820
( 4.3L) 6Lockup/automatic, 4 gearsRWD15/17/1616/22/18Regular$ 117215850820
( 4.3L) 6Manual, 3 gearsRWD15/18/1617/23/19Regular$ 117215850820
( 4.3L) 6Manual, 3 gearsRWD14/16/1516/21/18Regular$ 125115850820
( 5.0L) 8Lockup/automatic, 3 gearsRWD13/13/1314/17/15Regular$ 144215850820
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/17/1515/22/18Regular$ 125115850820
( 5.7L) 8Lockup/automatic, 4 gearsRWD13/16/1414/21/16Regular$ 133915860902
( 5.7L) 8Lockup/automatic, 4 gearsRWD13/17/1414/22/17Regular$ 133915850820
( 6.2L) 8Lockup/automatic, 4 gearsRWD18/23/2020/30/23D$ 90015850820
( 6.2L) 8Manual, 4 gearsRWD18/21/1920/26/22D$ 94715850805

Recalls


CampaignManufacturerManufacturing dateType# of units affectedDate Owner notified MfgRecall Initiated byManufacturers of recalled vehicles/productsReport Recieved DateRecord Creation DateRegulation Part NumberFMVSS Number
EQUIPMENT
07E088000HONEYWELL INTERNATIONAL, INC. E (Equipment)12168011/08/2007MFRGENERAL MOTORS CORP.10/24/200710/30/2007
Defect SummaryCertain honeywell fram racing brand hp4 and hp8 oil filters that were manufactured from may 25, 2006, through september 14, 2007, and sold for use as replacement equipment for vehicles list above. the affected filters are marked with a date code a61451 through a72571 sequentially. the date code and part number appear on the filter housing. fram racing hp4 and hp8 oil filters not bearing a date code in this range are not affected by this recall. the gasket of the oil filter becomes more pliable under high temperatures and pressures.
Consequence SummaryThis condition may cause inadequate sealing and loss of engine oil, possibly resulting in a fire.
Corrective SummaryHoneywell will replace the affected oil filters free of charge. the recall began during november 2007. owners can contact fram customer service toll-free at 1-800-890-2075.
NotesCustomers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov.

Consumer Complaints


Fail datemilesoccurencesPurchase date
STEERING - GEAR BOX (OTHER THAN RACK AND PINION)
06/20/19971
 The bolts mounting the steering box to the frame came off, rendering the steering useless. owner contacted manufacturer. manufacturer is not aware of previous existing problems.