Chevrolet K1 1992

Model K1 made in 1992 by Chevrolet got 1 consumer complain as well as 1 investigation. Consumer complaints with reference to visibility. . The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.3l and 5.0l.

Model 1992

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Lockup/automatic, 4 gears4WD15/20/1717/26/20Regular$ 105813910821
( 4.3L) 6Manual, 5 gears4WD15/19/1616/24/19Regular$ 112513910821
( 4.3L) 6Manual, 5 gears4WD16/20/1717/25/20Regular$ 105813910821
( 5.0L) 8Lockup/automatic, 4 gears4WD14/18/1515/23/18Regular$ 120113910821
( 5.0L) 8Manual, 5 gears4WD13/17/1515/22/17Regular$ 120113910821
( 5.7L) 8Lockup/automatic, 4 gears4WD13/17/1414/21/17Regular$ 128513910821
( 5.7L) 8Manual, 4 gears4WD12/15/1414/19/16Regular$ 128513910821
( 5.7L) 8Manual, 5 gears4WD13/17/1514/22/17Regular$ 120113910821
( 6.2L) 8Lockup/automatic, 4 gears4WD17/22/1919/28/22D$ 94713911110
( 6.2L) 8Manual, 5 gears4WD18/22/2020/29/23D$ 90013910821
( 5.7L) 8Lockup/automatic, 4 gears4WD13/17/1414/22/17Regular$ 128518910821
( 5.7L) 8Manual, 5 gears4WD13/17/1414/22/17Regular$ 128518910821
( 5.7L) 8Lockup/automatic, 4 gears4WD12/16/1313/20/15Regular$ 138418910821

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
EA92020GENERAL MOTORS CORP.06/12/199208/02/1993BRAKE DISC/HUB SEPARATION93V119000
 There is no summary currently available

Consumer Complaints


Fail datemilesoccurencesPurchase date
VISIBILITY - WINDSHIELD WIPER/WASHER
11/15/1997
 When driving the vehicle in the rain the windshield wipers don't work, and the consumer doesn't feel it is safe to drive in the rain. sometimes the windshield wipers might work. *ak