Chevrolet S10 1988

Model S10 made in 1988 by Chevrolet got 45 consumer complains, 1 investigation there are 4 recalls as well as 4 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding latches/locks/linkages, power train and structure. The car had one investigation (suspension). There were some recalls concerningexterior lighting, steering. The car has 3 modeles with engines 2.5l, 2.8l and 4.3l.

Model 1988

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.5L) 4Lockup/automatic, 4 gearsRWD21/28/2323/36/27Regular$ 65210870810
( 2.5L) 4Manual, 5 gearsRWD24/30/2626/38/31Regular$ 57810870810
( 2.8L) 6Lockup/automatic, 4 gearsRWD17/25/2019/32/23Regular$ 75010870810
( 2.8L) 6Manual, 4 gearsRWD19/25/2121/31/25Regular$ 71410870810
( 2.8L) 6Manual, 5 gearsRWD19/26/2121/33/25Regular$ 71410870810
( 4.3L) 6Lockup/automatic, 4 gearsRWD18/23/2020/30/24Regular$ 75010871118
( 2.5L) 4Lockup/automatic, 4 gearsRWD20/25/2222/33/26Regular$ 68217870810
( 2.5L) 4Manual, 5 gearsRWD22/28/2424/36/28Regular$ 62617870810
( 2.8L) 6Lockup/automatic, 4 gearsRWD17/24/2019/31/23Regular$ 75017870810
( 2.8L) 6Manual, 4 gearsRWD18/23/2020/29/23Regular$ 75017870810
( 2.8L) 6Manual, 5 gearsRWD18/25/2120/32/24Regular$ 71417870810
( 4.3L) 6Lockup/automatic, 4 gearsRWD18/23/2020/30/23Regular$ 75017871118
( 2.8L) 6Lockup/automatic, 4 gearsRWD15/16/1517/21/18Regular$ 100019870810
( 2.8L) 6Manual, 4 gearsRWD15/15/1516/19/17Regular$ 100019870810

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
LATCHES/LOCKS/LINKAGES 1 1
POWER TRAIN 1 2
STRUCTURE 1 4
VISIBILITY 1 2
EXTERIOR LIGHTING3   
STEERING1  3
SUSPENSION  11
ELECTRICAL SYSTEM   4
ENGINE AND ENGINE COOLING   6
EQUIPMENT   1
FUEL SYSTEM   5
SEAT BELTS   4
SEATS   1
SERVICE BRAKES   6
TIRES   3
VEHICLE SPEED CONTROL   1
WHEELS   1