Chevrolet S10 1992

Model S10 made in 1992 by Chevrolet got 223 consumer complains, 6 investigations there are 6 recalls as well as 9 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding engine and engine cooling, latches/locks/linkages and power train. The car had some investigations: engine and engine cooling, equipment and service brakes, hydraulic. There were some recalls concerningengine and engine cooling, exterior lighting and service brakes, hydraulic. The car has 3 modeles with engines 2.5l, 2.8l and 4.3l.

Model 1992

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.5L) 4Lockup/automatic, 4 gearsRWD20/26/2222/34/26Regular$ 81910910821
( 2.5L) 4Manual, 5 gearsRWD23/27/2525/35/29Regular$ 72010910821
( 2.8L) 6Manual, 5 gearsRWD19/25/2121/32/25Regular$ 85710911007
( 4.3L) 6Lockup/automatic, 4 gearsRWD18/24/2020/30/23Regular$ 90010911201
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/22/1919/29/22Regular$ 94710910821
( 4.3L) 6Manual, 5 gearsRWD17/22/1919/28/22Regular$ 94710910821
( 4.3L) 6Lockup/automatic, 4 gears4WD16/21/1817/27/21Premium$ 112613911208
( 4.3L) 6Lockup/automatic, 4 gears4WD16/21/1818/27/21Regular$ 100113910821
( 4.3L) 6Manual, 5 gears4WD16/20/1818/26/21Regular$ 100113910821
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/22/1919/28/22Regular$ 94717910821
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/23/1919/29/22Regular$ 94717911201
( 4.3L) 6Manual, 5 gearsRWD17/22/1919/29/23Regular$ 94717910821
( 4.3L) 6Lockup/automatic, 4 gears4WD16/21/1817/27/21Premium$ 112618911208
( 4.3L) 6Lockup/automatic, 4 gears4WD16/21/1817/27/21Regular$ 100118910821
( 4.3L) 6Manual, 5 gears4WD16/20/1717/26/20Regular$ 105818910821

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ENGINE AND ENGINE COOLING12112
LATCHES/LOCKS/LINKAGES 1  
POWER TRAIN 2 3
SEATS 1 4
STRUCTURE 1 2
UNKNOWN OR OTHER 1  
VISIBILITY 1 5
EXTERIOR LIGHTING3   
SERVICE BRAKES1 3139
STEERING1  1
EQUIPMENT  25
ELECTRICAL SYSTEM   8
FUEL SYSTEM   14
OTHER   1
PARKING BRAKE   1
SEAT BELTS   11
SUSPENSION   1
TIRES   4
VEHICLE SPEED CONTROL   6
WHEELS   1

Car dealers selling


StateCityZipNamePhone
AZCOTTONWOOD86326LARRY GREEN602-252-6788
AZCOTTONWOOD86326LARRY GREEN CHEVROLET928 634 2227
WIWEST BEND53090SEEFELD MOTORS