Dodge B150 1985

Model B150 made in 1985 by Dodge got 1 consumer complain there is 1 investigation as well as 1 recall. Consumer complaints with reference to wheels. . The car had one investigation (service brakes, hydraulic). There was one recall concerning equipment . The car has 3 modeles with engines 3.7l, 5.2l and 5.9l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 3.7L) 6Lockup/automatic, 3 gearsRWD16/18/1718/24/20Regular$ 11021484 813
( 3.7L) 6Manual, 4 gearsRWD17/20/1819/25/21Regular$ 10421484 813
( 5.2L) 8Automatic, 3 gearsRWD13/14/1314/18/16Regular$ 14421484 831
( 5.2L) 8Automatic, 3 gearsRWD12/14/1313/18/15Regular$ 14421484 831
( 5.2L) 8Lockup/automatic, 3 gearsRWD14/16/1515/20/17Regular$ 12511484 831
( 5.2L) 8Manual, 4 gearsRWD12/18/1413/22/16Regular$ 13391484 917
( 5.2L) 8Manual, 4 gearsRWD13/19/1515/24/18Regular$ 12511484 831
( 5.9L) 8Automatic, 3 gearsRWD11/13/1112/16/14Regular$ 17041484 813
( 3.7L) 6Lockup/automatic, 3 gearsRWD15/18/1717/23/19Regular$ 11021584 813
( 3.7L) 6Manual, 4 gearsRWD16/18/1717/23/20Regular$ 11021584 813
( 5.2L) 8Automatic, 3 gearsRWD12/14/1313/18/15Regular$ 14421584 831
( 5.2L) 8Automatic, 3 gearsRWD11/13/1213/16/14Regular$ 15621584 831
( 5.2L) 8Lockup/automatic, 3 gearsRWD13/16/1415/21/17Regular$ 13391584 831
( 5.2L) 8Manual, 4 gearsRWD13/18/1514/23/17Regular$ 12511584 831
( 5.2L) 8Manual, 4 gearsRWD12/18/1413/22/16Regular$ 13391584 917
( 5.9L) 8Automatic, 3 gearsRWD10/12/1111/15/13Regular$ 17041584 813
( 3.7L) 6Automatic, 3 gearsRWD14/15/1415/20/17Regular$ 13391484 813
( 3.7L) 6Manual, 4 gearsRWD14/18/1616/24/18Regular$ 11721484 813
( 5.2L) 8Automatic, 3 gearsRWD13/15/1415/19/17Regular$ 13391484 813
( 5.2L) 8Manual, 4 gearsRWD12/18/1413/22/16Regular$ 13391484 913
( 3.7L) 6Automatic, 3 gearsRWD13/15/1415/19/16Regular$ 13391584 813
( 5.2L) 8Automatic, 3 gearsRWD13/15/1415/19/16Regular$ 13391584 813
( 5.2L) 8Manual, 4 gearsRWD12/18/1413/22/16Regular$ 13391584 913

Recalls


CampaignManufacturerManufacturing dateType# of units affectedDate Owner notified MfgRecall Initiated byManufacturers of recalled vehicles/productsReport Recieved DateRecord Creation DateRegulation Part NumberFMVSS Number
EQUIPMENT - OTHER - LABELS
85V098000CHRYSLER CORPORATIONfrom 05/01/1985 to 06/01/1985V (Vehicle)1000MFRCHRYSLER GROUP LLC07/30/198508/01/1985571120
Defect SummaryCertification labels contain incorrect vehicle weight ratings and/or tire and rim size selection data. correct information is required to inform user of loading capabilities. consequence of defect: trucks do not comply with fmvss 120.
Consequence Summary
Corrective SummaryCorrected labels will be mailed to owners and dealers.
NotesVehicle description: light duty trucks. system: vehicle certification labels, fmvss 120.

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
EA88001CHRYSLER GROUP LLC10/01/198703/01/1988BRAKE POWER ASSIST
 There is no summary currently available

Consumer Complaints


Fail datemilesoccurencesPurchase date
WHEELS
12/31/20081
 Wheel bearings made in china and mexico. i seem to be having continuing problem with this. as the parts have become cheaper they have been failing more frequently. this has been going on for 2 years. i was getting 6months from a set now they are bad out of the box. help i need my car back. the bearings in question are national made in china, timpkin made in china, skf made in mexico. i have also tried the cheaper brands. i have a 1985 dodge b150 van, 5lug wheel, and 318 cid v8. the wheel bearings on this van seem small. if the quality was relaxed just a little i might have one of the few that might have a problem. this is a continuing issue. i have defective parts. *tr