Dodge B150 1995

Model B150 made in 1995 by Dodge got 4 consumer complains. Consumer complaints with reference, among others things, to air bags, service brakes, hydraulic and structure. The car has 3 modeles with engines 3.9l, 5.2l and 5.9l.

Model 1995

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 3.9L) 6Lockup/automatic, 3 gearsRWD15/17/1617/22/19Regular$ 107814950801
( 5.2L) 8Automatic, 3 gearsRWD13/14/1314/18/16Regular$ 132714950801
( 5.2L) 8Lockup/automatic, 4 gearsRWD13/17/1515/22/17Regular$ 115114950801
( 5.9L) 8Lockup/automatic, 4 gearsRWD12/16/1413/21/16Regular$ 123214950801
( 3.9L) 6Lockup/automatic, 3 gearsRWD15/17/1617/22/19Regular$ 107815950801
( 5.2L) 8Automatic, 3 gearsRWD12/14/1313/18/15Regular$ 132715950801
( 5.2L) 8Lockup/automatic, 4 gearsRWD13/17/1515/22/17Regular$ 115115950801
( 5.9L) 8Lockup/automatic, 4 gearsRWD12/16/1313/21/16Regular$ 132715950801

Consumer Complaints


Fail datemilesoccurencesPurchase date
AIR BAGS - FRONTAL
10/22/1995
 Frontal collision impact 12:00 position speed 3 mph, air bag deployed at lower speed and caught on fire. tt
SERVICE BRAKES, HYDRAULIC - ANTILOCK
12/15/1995
 Abs: rear brakes lock up; can feel pulsation in pedal; rearend skids; no warning. tt
STRUCTURE - BODY - DOOR
08/13/1996105/09/1995
 Sliding door fell off twice.
 The sliding door fell off for the second time, dealer replaced once and wiouldn't do it again . *ak