Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEAT BELTS - FRONT - ANCHORAGE | ||||||||||||||||
98V063000 | CHRYSLER CORPORATION | from 07/29/1994 to 05/15/1995 | V (Vehicle) | 91544 | 03/30/1998 | OVSC | CHRYSLER GROUP LLC | 03/20/1998 | 03/27/1998 | 571 | 210 | |||||
Defect Summary | Vehicle description: passenger vehicles. the rear seat belt anchor does not achieve the loading required by fmvss no. 210, seat belt assembly anchorages. | |||||||||||||||
Consequence Summary | Failure of a seat belt anchor can result in the loss of seat belt protection, which could lead to serious injury or death in the event of a crash. | |||||||||||||||
Corrective Summary | Dealers will inspect the rear seat belt outboard anchor floor attachments for proper positioning. if the anchor was improperly oriented, the orientation will be corrected. | |||||||||||||||
Notes | Owner notification began march 30, 1998.owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonble time should contact chrysler at 1-800-992-1997.also contact the national highway traffic safety administration's auto safety hotline at 1-888-dash-2-dot (1-888-327-4236). |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
SEAT BELTS | |||||
0801003 | 04/25/2003 | 10001520 | Seat belt cinch bar service for various models including 2004 models. *tt | 06/05/2003 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
SEAT BELTS | ||||||
PE02082 | CHRYSLER GROUP LLC | 11/06/2002 | 04/23/2003 | SAFETY BELT CINCHING LATCH PLATE | ||
There are no injuries or fatalities associated with this alleged defect.while conducting this investigation, odi found that the subject cinches meet the load bearing requirements of federal motor vehicle safety standard 208, and that many of the reported failures were due to incorrect child safety seat installations. additionally, the report rate is low (1.60/100k).the information available fails to establish the existence of a defect trend at this time.further allocation of agency resources to this issue is unwarranted and the preliminary evaluation is being closed. |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
SEAT BELTS - FRONT - ANCHORAGE | |||
06/01/1995 | |||
No summary | |||
SEAT BELTS - FRONT - BUCKLE ASSEMBLY | |||
4 | 09/01/1996 | ||
Seat belt on the driver's side fails to latch properly. locking mechanism in buckle fails catch latch plate. buckle needs to be replaced. engine check light keeps coming on. may need to have egr valve changed. *ak *ml | |||
Head gaskets blew. dealer repaired vehicle at the owner's expense. also, driver's seat belt popped out of buckle. manufacturer has not been notified. *ak | |||
SEAT BELTS - REAR | |||
04/22/2003 | 132000 | 1 | |
The seat belt buckle came apart on the driver side rear seat belt. the consumer stated that it was a defective cinch plate. *nlm | |||
09/18/1995 | |||
Problem with rear seatbelts. *ak |