Ford Aerostar 1986

Model Aerostar made in 1986 by Ford got 71 consumer complains, 18 investigations there are 9 recalls as well as 27 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, power train and seat belts. There were some recalls concerningelectrical system, fuel system, gasoline and seat belts. The car has 3 modeles with engines 2.3l, 2.8l and 3.0l.

Model 1986

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.3L) 4Lockup/automatic, 4 gearsRWD20/24/2222/31/26Regular$ 85314850831
( 2.3L) 4Manual, 5 gearsRWD26/29/2729/37/32Regular$ 69414850829
( 2.8L) 6Lockup/automatic, 4 gearsRWD17/23/1919/29/23Regular$ 98614850808
( 2.8L) 6Manual, 5 gearsRWD18/24/2020/30/24Regular$ 9381485 530
( 3.0L) 6Manual, 5 gearsRWD19/24/2121/30/25Regular$ 89214860317
( 3.0L) 6Lockup/automatic, 4 gearsRWD17/24/2019/30/23Regular$ 93814860210
( 2.3L) 4Manual, 5 gearsRWD23/27/2525/35/29Regular$ 7501585 530
( 2.8L) 6Lockup/automatic, 4 gearsRWD16/21/1818/27/21Regular$ 10421585 530
( 2.8L) 6Manual, 5 gearsRWD17/22/1919/28/22Regular$ 9861585 530
( 3.0L) 6Manual, 5 gearsRWD17/23/1919/30/23Regular$ 98615860317
( 3.0L) 6Lockup/automatic, 4 gearsRWD17/23/1919/29/22Regular$ 98615860210

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM13120
ENGINE AND ENGINE COOLING 3 15
EQUIPMENT 2 3
POWER TRAIN 627
SERVICE BRAKES1421
STRUCTURE 431
TIRES 1  
UNKNOWN OR OTHER 1  
VISIBILITY 321
FUEL SYSTEM4  4
SEAT BELTS1 25
SEATS1  1
SUSPENSION1   
STEERING  13
VEHICLE SPEED CONTROL  52
LATCHES/LOCKS/LINKAGES   1