Ford Bronco 1989

Model Bronco made in 1989 by Ford got 120 consumer complains, 2 investigations there are 2 recalls as well as 31 service bulletins. Consumer complaints with reference, among others things, to communications, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: service brakes, hydraulic, structure. There were some recalls concerningelectrical system, equipment. The car has 4 modeles with engines 2.9l, 4.9l and 5.0l.

Model 1989

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 2.9L) 6Lockup/automatic, 4 gearsRWD17/21/1919/27/22Regular$ 75017890619
( 2.9L) 6Manual, 5 gearsRWD18/23/2020/29/24Regular$ 71217880801
( 2.9L) 6Lockup/automatic, 4 gearsRWD16/20/1818/26/21Regular$ 79218890530
( 2.9L) 6Manual, 5 gears4WD17/22/1919/28/22Regular$ 75018880807
( 4.9L) 6Automatic, 3 gears4WD14/15/1415/19/17Regular$ 101718880801
( 4.9L) 6Manual, 4 gears4WD14/16/1516/21/18Regular$ 95018880801
( 4.9L) 6Manual, 5 gears4WD15/18/1616/23/19Regular$ 89118880801
( 4.9L) 6Manual, 5 gears4WD15/17/1616/22/18Regular$ 89118880801
( 5.0L) 8Automatic, 3 gears4WD12/13/1314/17/15Regular$ 109618880801
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/22/17Regular$ 95018880801
( 5.0L) 8Manual, 4 gears4WD13/14/1314/18/16Regular$ 109618880801
( 5.0L) 8Manual, 5 gears4WD13/15/1414/19/16Regular$ 101718880902
( 5.8L) 8Automatic, 3 gears4WD11/13/1212/17/14Regular$ 118718880813

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM12 32
ENGINE AND ENGINE COOLING 4 18
EQUIPMENT12 2
POWER TRAIN 15 6
STRUCTURE 117
SUSPENSION 3 2
TIRES 1 5
UNKNOWN OR OTHER 1  
VISIBILITY 2 2
SERVICE BRAKES  111
COMMUNICATIONS   1
EXTERIOR LIGHTING   1
FUEL SYSTEM   11
LATCHES/LOCKS/LINKAGES   1
OTHER   1
SEAT BELTS   2
SEATS   5
STEERING   7
VEHICLE SPEED CONTROL   2
WHEELS   1