Ford E150 1985

Model E150 made in 1985 by Ford got 3 consumer complains as well as 4 investigations. Consumer complaints with reference, among others things, to fuel system, other and seats. The car had one investigation (vehicle speed control). The car has 3 modeles with engines 4.9l and 5.0l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD15/16/1516/21/18Regular$ 12511484 912
( 4.9L) 6Lockup/automatic, 4 gearsRWD16/20/1817/26/20Regular$ 10421484 827
( 4.9L) 6Manual, 3 gearsRWD17/19/1819/24/21Regular$ 10421484 820
( 4.9L) 6Manual, 4 gearsRWD18/22/2020/28/23Regular$ 9381484 820
( 5.0L) 8Lockup/automatic, 4 gearsRWD12/16/1414/20/16Regular$ 13391484 820
( 5.8L) 8Automatic, 3 gearsRWD11/13/1213/17/14Regular$ 15621484 827
( 4.9L) 6Automatic, 3 gearsRWD14/16/1415/20/17Regular$ 13391584 912
( 4.9L) 6Lockup/automatic, 4 gearsRWD14/18/1616/23/18Regular$ 11721584 827
( 4.9L) 6Manual, 4 gearsRWD16/19/1718/24/20Regular$ 11021584 820
( 5.0L) 8Lockup/automatic, 4 gearsRWD12/15/1313/19/15Regular$ 14421584 820
( 5.8L) 8Automatic, 3 gearsRWD11/13/1212/16/14Regular$ 15621584 827
( 4.9L) 6Automatic, 3 gearsRWD14/16/1516/20/17Regular$ 12511484 920
( 4.9L) 6Lockup/automatic, 4 gearsRWD16/20/1717/25/20Regular$ 11021484 827
( 4.9L) 6Manual, 3 gearsRWD17/18/1719/23/20Regular$ 11021484 831
( 4.9L) 6Manual, 4 gearsRWD17/21/1919/27/22Regular$ 9861484 831
( 5.0L) 8Lockup/automatic, 4 gearsRWD12/15/1314/19/16Regular$ 14421484 820
( 5.8L) 8Automatic, 3 gearsRWD11/11/1112/14/13Regular$ 17041484 820
( 4.9L) 6Automatic, 3 gearsRWD14/16/1415/20/17Regular$ 13391584 920
( 4.9L) 6Lockup/automatic, 4 gearsRWD13/17/1515/21/17Regular$ 12511584 827
( 4.9L) 6Manual, 4 gearsRWD14/17/1516/21/18Regular$ 12511584 831
( 5.0L) 8Lockup/automatic, 4 gearsRWD12/15/1313/19/16Regular$ 14421584 820
( 5.8L) 8Automatic, 3 gearsRWD11/11/1112/14/13Regular$ 17041584 820

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
VEHICLE SPEED CONTROL - LINKAGES
PE88054FORD MOTOR COMPANY05/16/198803/01/1989FUEL TANK OVERPRESSURIZATI
 There is no summary currently available
EA87002FORD MOTOR COMPANY11/04/198604/29/1987FILLER NECK SPURT
 There is no summary currently available
PE87017FORD MOTOR COMPANY01/28/198705/26/1987FUEL LEAKS/FIRES
 There is no summary currently available
EA87019FORD MOTOR COMPANY04/30/198710/23/1987FUEL EXPULSION
 There is no summary currently available

Consumer Complaints


Fail datemilesoccurencesPurchase date
FUEL SYSTEM, OTHER - FUEL INJECTION SYSTEM
112/01/1984
 Carburetor stalls continuously and will not run in cold weather.
SEATS - FRONT ASSEMBLY - RECLINER
11/05/19960
 Driver got into vehicle & sat down, driver's seat back just gave way, bent towards the rear, an l shape metal on back of seat bent & was out of place, owner will not touch it. *ak
TIRES
10/04/19956
 Winston (cooper) (v9hlwbe) tires delaminated on six tires, one incident caused damage to van rear corner panel. mjs