Ford Escort 1985

Model Escort made in 1985 by Ford got 32 consumer complains, 9 investigations there are 3 recalls as well as 22 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, engine and engine cooling and seat belts. There were some recalls concerningengine and engine cooling, seats and vehicle speed control. The car has 3 modeles with engines 1.6l, 1.9l and 2.0l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.6L) 4Automatic, 3 gearsFWD25/30/2727/39/32Regular$ 694484 822
( 1.6L) 4Manual, 4 gearsFWD27/36/3030/46/36Regular$ 624484 831
( 1.6L) 4Manual, 4 gearsFWD34/44/3837/56/44Regular$ 493484 815
( 1.6L) 4Manual, 5 gearsFWD25/35/2928/45/34Regular$ 647484 817
( 1.6L) 4Automatic, 3 gearsFWD24/29/2626/38/31Regular$ 722484 815
( 1.6L) 4Manual, 5 gearsFWD25/33/2828/43/33Regular$ 669484 815
( 1.6L) 4Manual, 5 gearsFWD23/34/2725/43/31Regular$ 694484 817
( 1.9L) 4Automatic, 3 gearsFWD26/31/2829/40/33Regular$ 669485 4 1
( 1.9L) 4Manual, 4 gearsFWD33/43/3737/56/43Regular$ 506485 326
( 1.9L) 4Manual, 5 gearsFWD27/36/3030/46/36Regular$ 624485 323
( 2.0L) 4Manual, 5 gearsFWD37/44/3941/56/46D$ 461484 831
( 2.0L) 4Manual, 5 gearsFWD43/52/4648/66/54D$ 391484 831
( 1.6L) 4Automatic, 3 gearsFWD25/30/2727/39/32Regular$ 694784 822
( 1.6L) 4Manual, 4 gearsFWD27/35/3030/45/35Regular$ 624784 831
( 1.6L) 4Manual, 5 gearsFWD25/35/2928/45/33Regular$ 647784 817
( 1.6L) 4Automatic, 3 gearsFWD24/29/2626/37/30Regular$ 722784 815
( 1.6L) 4Manual, 5 gearsFWD25/33/2828/43/33Regular$ 669784 815
( 1.9L) 4Automatic, 3 gearsFWD26/31/2829/40/33Regular$ 669785 4 1
( 1.9L) 4Manual, 4 gearsFWD33/43/3737/56/43Regular$ 506785 326
( 1.9L) 4Manual, 5 gearsFWD27/36/3030/46/36Regular$ 624785 323
( 2.0L) 4Manual, 5 gearsFWD37/44/3941/56/46D$ 461784 831
( 1.6L) 4Automatic, 3 gearsFWD25/30/2727/38/31Regular$ 694484 817
( 1.6L) 4Manual, 4 gearsFWD27/35/3030/45/36Regular$ 624484 822
( 1.6L) 4Manual, 5 gearsFWD25/35/2928/45/34Regular$ 64748410 5
( 1.6L) 4Automatic, 3 gearsFWD24/29/2626/38/30Regular$ 722484 815
( 1.6L) 4Manual, 5 gearsFWD23/34/2725/43/31Regular$ 694484 817
( 1.6L) 4Manual, 5 gearsFWD26/34/2929/44/34Regular$ 647484 815
( 1.9L) 4Automatic, 3 gearsFWD26/31/2828/40/33Regular$ 669485 415
( 1.9L) 4Manual, 4 gearsFWD28/36/3131/46/36Regular$ 606485 323
( 1.9L) 4Manual, 5 gearsFWD27/37/3130/48/36Regular$ 606485 323
( 2.0L) 4Manual, 5 gearsFWD37/44/3941/56/46D$ 461484 831
( 1.6L) 4Automatic, 3 gearsFWD25/30/2727/38/31Regular$ 694784 817
( 1.6L) 4Manual, 4 gearsFWD27/35/3030/45/35Regular$ 624784 822
( 1.6L) 4Manual, 5 gearsFWD25/35/2928/44/34Regular$ 64778410 5
( 1.6L) 4Automatic, 3 gearsFWD24/29/2626/37/30Regular$ 722784 815
( 1.6L) 4Manual, 5 gearsFWD26/34/2929/44/34Regular$ 647784 815
( 1.9L) 4Automatic, 3 gearsFWD26/31/2828/40/33Regular$ 669785 415
( 1.9L) 4Manual, 4 gearsFWD28/36/3131/46/36Regular$ 606785 323
( 1.9L) 4Manual, 5 gearsFWD27/37/3130/48/36Regular$ 606785 323
( 2.0L) 4Manual, 5 gearsFWD36/44/3940/56/46D$ 461784 831

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 3110
ENGINE AND ENGINE COOLING1325
EQUIPMENT 1  
POWER TRAIN 6 3
SERVICE BRAKES 4  
STRUCTURE 1  
TIRES 1  
UNKNOWN OR OTHER 1  
VISIBILITY 211
SEATS1 32
VEHICLE SPEED CONTROL1   
SEAT BELTS  24
AIR BAGS   1
EXTERIOR LIGHTING   1
FUEL SYSTEM   4
PARKING BRAKE   1