Ford F150 1985

Model F150 made in 1985 by Ford got 45 consumer complains, 2 investigations there is 1 recall as well as 17 service bulletins. Consumer complaints with reference, among others things, to communications, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: fuel system, gasoline, vehicle speed control. There was one recall concerning fuel system, gasoline . The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD15/16/1516/21/18Regular$ 12511284 831
( 4.9L) 6Lockup/automatic, 4 gearsRWD16/21/1818/27/21Regular$ 10421284 827
( 4.9L) 6M3/M4CRWD17/19/1819/24/21Regular$ 10421284 820
( 4.9L) 6Manual, 4 gearsRWD19/24/2121/30/24Regular$ 8921284 820
( 5.0L) 8Automatic, 3 gearsRWD13/14/1415/18/16Regular$ 13391284 831
( 5.0L) 8Lockup/automatic, 4 gearsRWD13/16/1415/21/17Regular$ 13391284 820
( 5.0L) 8Automatic, 3 gearsRWD14/16/1516/20/17Regular$ 12511285 2 4
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1616/24/19Regular$ 1172128412 8
( 5.0L) 8Manual, 4 gearsRWD16/19/1717/25/20Regular$ 1102128412 8
( 5.8L) 8Automatic, 3 gearsRWD12/14/1313/18/15Regular$ 14421284 827
( 4.9L) 6Automatic, 3 gears4WD14/14/1416/18/17Regular$ 13391384 831
( 4.9L) 6Manual, 4 gears4WD16/19/1718/25/20Regular$ 11021384 820
( 4.9L) 6Manual, 4 gears4WD17/18/1718/23/20Regular$ 11021384 820
( 5.0L) 8Lockup/automatic, 4 gears4WD14/17/1616/22/18Regular$ 1172138412 8
( 5.0L) 8Manual, 4 gears4WD14/17/1515/21/18Regular$ 1251138412 8
( 5.0L) 8Manual, 4 gears4WD14/14/1415/19/16Regular$ 1339138412 8
( 5.8L) 8Manual, 4 gears4WD12/15/1314/19/16Regular$ 14421384 820
( 5.8L) 8Manual, 4 gears4WD12/13/1213/17/15Regular$ 15621384 827
( 5.8L) 8Automatic, 3 gears4WD11/13/1213/17/14Regular$ 15621384 820
( 4.9L) 6Automatic, 3 gearsRWD14/16/1516/20/17Regular$ 12511284 831
( 4.9L) 6Lockup/automatic, 4 gearsRWD16/20/1717/25/20Regular$ 11021284 827
( 4.9L) 6M3/M4CRWD17/18/1719/23/20Regular$ 11021284 831
( 4.9L) 6Manual, 4 gearsRWD17/22/1919/28/22Regular$ 9861284 831
( 5.0L) 8Lockup/automatic, 4 gearsRWD13/16/1414/20/16Regular$ 13391284 820
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1616/23/18Regular$ 117212841124
( 5.8L) 8Automatic, 3 gearsRWD12/12/1214/15/15Regular$ 15621284 820
( 4.9L) 6Automatic, 3 gears4WD13/14/1314/18/16Regular$ 14421384 827
( 4.9L) 6Manual, 4 gears4WD15/18/1616/23/19Regular$ 11721384 827
( 4.9L) 6Manual, 4 gears4WD14/15/1516/20/17Regular$ 12511384 831
( 5.0L) 8Lockup/automatic, 4 gears4WD13/16/1415/21/17Regular$ 1339138412 8
( 5.8L) 8Automatic, 3 gears4WD11/11/1112/15/13Regular$ 17041384 820

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 2 9
ENGINE AND ENGINE COOLING 2 4
EQUIPMENT 1 1
POWER TRAIN 5 1
STRUCTURE 1 3
SUSPENSION 2 3
TIRES 1 3
UNKNOWN OR OTHER 1  
VISIBILITY 2  
FUEL SYSTEM1 11
VEHICLE SPEED CONTROL  11
COMMUNICATIONS   1
PARKING BRAKE   1
SEAT BELTS   2
SERVICE BRAKES   3
STEERING   1