Ford F150 1986

Model F150 made in 1986 by Ford got 78 consumer complains, 4 investigations there is 1 recall as well as 18 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and fuel system, gasoline. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: fuel system, gasoline, vehicle speed control. There was one recall concerning fuel system, gasoline . The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1986

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD15/18/1617/23/19Regular$ 117212850731
( 4.9L) 6Lockup/automatic, 4 gearsRWD17/22/1918/28/22Regular$ 98612850731
( 4.9L) 6M3/M4CRWD17/18/1719/23/20Regular$ 110212850731
( 4.9L) 6Manual, 4 gearsRWD20/25/2222/32/26Regular$ 85312850731
( 5.0L) 8Automatic, 3 gearsRWD14/15/1415/19/17Regular$ 133912850812
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/19/1616/24/19Regular$ 117212850812
( 5.0L) 8Manual, 4 gearsRWD16/21/1818/27/21Regular$ 104212850731
( 5.0L) 8Manual, 4 gearsRWD14/15/1416/19/17Regular$ 133912850831
( 5.8L) 8Automatic, 3 gearsRWD12/15/1314/19/16Regular$ 144212850812
( 4.9L) 6Automatic, 3 gears4WD15/15/1517/19/18Regular$ 125113850829
( 4.9L) 6Manual, 4 gears4WD17/20/1819/26/21Regular$ 104213850829
( 4.9L) 6Manual, 4 gears4WD16/17/1718/22/20Regular$ 110213850812
( 5.0L) 8Lockup/automatic, 4 gears4WD14/18/1515/23/18Regular$ 125113850829
( 5.0L) 8Manual, 4 gears4WD15/18/1616/23/19Regular$ 117213850731
( 5.0L) 8Manual, 4 gears4WD14/15/1415/19/17Regular$ 133913850731
( 5.8L) 8Automatic, 3 gears4WD12/13/1213/16/14Regular$ 156213850806

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 3 23
ENGINE AND ENGINE COOLING 2 10
EQUIPMENT 1  
POWER TRAIN 5 2
STRUCTURE 1 9
SUSPENSION 2 1
TIRES 1  
UNKNOWN OR OTHER 1  
VISIBILITY 2 1
FUEL SYSTEM1 112
VEHICLE SPEED CONTROL  31
OTHER   1
PARKING BRAKE   2
SEAT BELTS   6
SERVICE BRAKES   4
STEERING   3