Ford F150 1988

Model F150 made in 1988 by Ford got 179 consumer complains, 6 investigations there are 2 recalls as well as 25 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: fuel system, gasoline, service brakes, hydraulic and steering. There were some recalls concerningelectrical system, visibility. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1988

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD16/18/1718/23/20Regular$ 88212870804
( 4.9L) 6Lockup/automatic, 4 gearsRWD16/20/1717/25/20Regular$ 88212870815
( 4.9L) 6Manual, 4 gearsRWD16/18/1718/23/20Regular$ 88212880103
( 4.9L) 6Manual, 5 gearsRWD16/20/1717/25/20Regular$ 88212870818
( 4.9L) 6Manual, 5 gearsRWD15/19/1717/24/20Regular$ 88212870904
( 5.0L) 8Automatic, 3 gearsRWD14/15/1415/19/17Regular$ 107112870817
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1615/23/18Regular$ 93812880627
( 5.0L) 8Manual, 4 gearsRWD14/16/1516/20/18Regular$ 100012871230
( 5.0L) 8Manual, 5 gearsRWD14/18/1616/23/18Regular$ 93812870816
( 5.8L) 8Automatic, 3 gearsRWD12/14/1313/18/15Regular$ 115412870815
( 4.9L) 6Automatic, 3 gears4WD15/16/1516/20/18Regular$ 100013870817
( 4.9L) 6Manual, 4 gears4WD16/17/1617/22/19Regular$ 93813880307
( 4.9L) 6Manual, 5 gears4WD15/19/1717/24/20Regular$ 88213870816
( 4.9L) 6Manual, 5 gears4WD15/18/1717/24/19Regular$ 88213870805
( 5.0L) 8Automatic, 3 gears4WD13/13/1314/17/15Regular$ 115413880208
( 5.0L) 8Automatic, 3 gears4WD13/14/1314/17/15Regular$ 115413880627
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/22/17Regular$ 100013880620
( 5.0L) 8Manual, 4 gears4WD13/15/1415/19/16Regular$ 107113880303
( 5.8L) 8Automatic, 3 gears4WD12/14/1313/18/15Regular$ 115413870904

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM14 53
ENGINE AND ENGINE COOLING 3 13
EQUIPMENT 3 1
POWER TRAIN 5 10
STEERING 113
STRUCTURE 1 10
SUSPENSION 3 4
TIRES 1 5
UNKNOWN OR OTHER 1  
VISIBILITY13 8
FUEL SYSTEM  131
SERVICE BRAKES  310
VEHICLE SPEED CONTROL  14
EXTERIOR LIGHTING   1
OTHER   1
SEAT BELTS   9
SEATS   1
WHEELS   2

Car dealers selling


StateCityZipNamePhone
FLPERRY32347PERRY FORD MV-377288505843615