Ford F150 1989

Model F150 made in 1989 by Ford got 255 consumer complains, 5 investigations there are 4 recalls as well as 35 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: power train, service brakes, hydraulic and vehicle speed control. There were some recalls concerningelectrical system, fuel system, gasoline and power train. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1989

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD14/16/1516/21/18Regular$ 95012880801
( 4.9L) 6Manual, 4 gearsRWD16/17/1617/22/19Regular$ 89112880801
( 4.9L) 6Manual, 5 gearsRWD15/19/1717/24/20Regular$ 83812880801
( 4.9L) 6Manual, 5 gearsRWD15/18/1717/24/19Regular$ 83812880609
( 5.0L) 8Automatic, 3 gearsRWD13/15/1415/19/17Regular$ 101712880801
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1615/23/18Regular$ 89112890524
( 5.0L) 8Manual, 4 gearsRWD14/15/1515/20/17Regular$ 95012880801
( 5.0L) 8Manual, 5 gearsRWD14/17/1515/22/18Regular$ 95012880801
( 5.8L) 8Automatic, 3 gearsRWD12/13/1213/17/14Regular$ 118712880807
( 4.9L) 6Automatic, 3 gears4WD14/15/1516/20/17Regular$ 95013880801
( 4.9L) 6Manual, 4 gears4WD15/17/1617/22/19Regular$ 89113880802
( 4.9L) 6Manual, 5 gears4WD15/19/1717/24/20Regular$ 83813880801
( 4.9L) 6Manual, 5 gears4WD15/18/1616/23/19Regular$ 89113880801
( 5.0L) 8Automatic, 3 gears4WD13/14/1314/17/15Regular$ 109613880801
( 5.0L) 8Lockup/automatic, 4 gears4WD14/17/1515/22/18Regular$ 95013880801
( 5.0L) 8Manual, 4 gears4WD13/15/1415/19/16Regular$ 101713880801
( 5.0L) 8Manual, 5 gears4WD13/17/1515/22/17Regular$ 95013880902
( 5.8L) 8Automatic, 3 gears4WD11/13/1213/17/14Regular$ 118713880813

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM14 51
ENGINE AND ENGINE COOLING 4 15
EQUIPMENT 3 2
POWER TRAIN11419
STEERING 1 8
STRUCTURE 1 7
SUSPENSION 3 5
TIRES 1 7
UNKNOWN OR OTHER 2  
VISIBILITY 2 3
FUEL SYSTEM2  94
SERVICE BRAKES  315
VEHICLE SPEED CONTROL  113
OTHER   2
PARKING BRAKE   1
SEAT BELTS   2
SEATS   1
VISIBILITY/WIPER   2
WHEELS   2

Car dealers selling


StateCityZipNamePhone
ILMARISSA62257RIESS FORD6182953721
SDRAPID CITY57701MCKIE FORD605-348-1400