Ford F150 1990

Model F150 made in 1990 by Ford got 293 consumer complains, 11 investigations there are 5 recalls as well as 41 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: fuel system, gasoline, power train and seats. There were some recalls concerningelectrical system, fuel system, gasoline and power train. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1990

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD14/16/1516/20/18Regular$ 105112890731
( 4.9L) 6Lockup/automatic, 4 gearsRWD15/20/1717/25/20Regular$ 92612890809
( 4.9L) 6Manual, 4 gearsRWD16/18/1718/23/20Regular$ 92612890821
( 4.9L) 6Manual, 5 gearsRWD16/20/1818/25/21Regular$ 87612890731
( 5.0L) 8Automatic, 3 gearsRWD13/15/1415/19/16Regular$ 112512890731
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/23/18Regular$ 105112900311
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1616/24/18Regular$ 98412890802
( 5.0L) 8Manual, 4 gearsRWD14/15/1415/19/17Regular$ 112512890801
( 5.0L) 8Manual, 5 gearsRWD14/18/1616/24/19Regular$ 98412890801
( 5.8L) 8Lockup/automatic, 4 gearsRWD12/16/1313/21/16Regular$ 121112890802
( 4.9L) 6Automatic, 3 gears4WD14/16/1516/20/17Regular$ 105113890824
( 4.9L) 6Lockup/automatic, 4 gears4WD14/18/1616/23/19Regular$ 98413890801
( 4.9L) 6Manual, 4 gears4WD16/17/1618/22/19Regular$ 98413890813
( 4.9L) 6Manual, 5 gears4WD15/19/1617/24/19Regular$ 98413890805
( 5.0L) 8Automatic, 3 gears4WD13/13/1314/17/15Regular$ 121113890801
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/22/17Regular$ 105113900313
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/22/17Regular$ 105113890801
( 5.0L) 8Manual, 4 gears4WD13/15/1414/19/16Regular$ 112513890807
( 5.0L) 8Manual, 5 gears4WD13/16/1414/21/17Regular$ 112513890901
( 5.8L) 8Lockup/automatic, 4 gears4WD11/16/1313/20/15Regular$ 121113890805

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM13 35
ENGINE AND ENGINE COOLING 6 21
EQUIPMENT 4  
POWER TRAIN115111
SERVICE BRAKES 2318
STEERING 1 7
STRUCTURE 1 4
SUSPENSION 3 5
TIRES 1 21
UNKNOWN OR OTHER 3  
VISIBILITY 2 2
FUEL SYSTEM3 1139
SEATS  12
VEHICLE SPEED CONTROL  55
AIR BAGS   1
EXTERIOR LIGHTING   2
INTERIOR LIGHTING   1
OTHER   4
SEAT BELTS   1
WHEELS   1

Car dealers selling


StateCityZipNamePhone
AKANCHORAGECAL WORTHINGTON FORD
COFORT COLLINSSPRADLEY BARR
NJTURNERSVILLECHRIS KOCH FORD
OKBROKEN ARROW74012PRO TOUCH IMPORT AUTO REPAIR
OKMCALESTER74501NIX FORD918-423-2800
PAKULPMONT17834DALLAZIA AUTO SALES
TXHOUSTONTEXAS CREDIT AUTO SALES HOUSTON TX
VACHARLOTTESVILLE22911BATTFIELD FORD JEEP434-977-7960