Ford F150 1991

Model F150 made in 1991 by Ford got 352 consumer complains, 12 investigations there are 5 recalls as well as 46 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: engine and engine cooling, fuel system, gasoline and power train. There were some recalls concerningelectrical system, fuel system, gasoline and tires. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1991

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Lockup/automatic, 4 gearsRWD15/20/1717/26/20Regular$ 110212900809
( 4.9L) 6Manual, 4 gearsRWD16/18/1718/23/20Regular$ 110212900805
( 4.9L) 6Manual, 5 gearsRWD16/20/1818/26/21Regular$ 104212900808
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/23/18Regular$ 125112900814
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/23/18Regular$ 125112900802
( 5.0L) 8Manual, 4 gearsRWD14/15/1415/20/17Regular$ 133912900724
( 5.0L) 8Manual, 5 gearsRWD14/18/1616/23/18Regular$ 117212900809
( 5.8L) 8Lockup/automatic, 4 gearsRWD12/17/1413/22/16Regular$ 133912900805
( 4.9L) 6Lockup/automatic, 4 gears4WD15/19/1616/24/19Regular$ 117213900816
( 4.9L) 6Manual, 4 gears4WD16/18/1718/22/20Regular$ 110213900816
( 4.9L) 6Manual, 5 gears4WD15/18/1616/23/19Regular$ 117213910625
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/22/17Regular$ 125113900805
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1514/22/17Regular$ 125113900731
( 5.0L) 8Manual, 4 gears4WD13/15/1415/19/16Regular$ 133913900724
( 5.0L) 8Manual, 5 gears4WD13/16/1414/20/16Regular$ 133913900802
( 5.8L) 8Lockup/automatic, 4 gears4WD11/16/1313/20/15Regular$ 144213900807

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM14 56
ENGINE AND ENGINE COOLING 6217
EQUIPMENT 4 2
POWER TRAIN 19114
SERVICE BRAKES 2225
STEERING 1 7
STRUCTURE 1 8
SUSPENSION 3 4
TIRES21 14
UNKNOWN OR OTHER 3  
VISIBILITY 2 2
FUEL SYSTEM2 1153
SEATS  16
VEHICLE SPEED CONTROL  510
AIR BAGS   3
LATCHES/LOCKS/LINKAGES   1
OTHER   6
PARKING BRAKE   2
SEAT BELTS   3

Car dealers selling


StateCityZipNamePhone
00MELFORTMELODY MOTORS
KSWICHITA67209MEL HAMBELTON3164623673
MNALEXANDRIA56308JUETTNER MOTORS320-763-3126
MOLIBERTYCROSSELY
MTBILLINGSARCHIE COCRAN FORD
NJKEYPORT07735TOMS' FORD KEYPORT732-264-1640
SDSIOUX FALLS57104ZITTERICH FORIEGN CAR REPAIR605 339 9474
UTOGDEN84401WESTLAND
VARICHMONDBILL TALLY
VASTRASBURG22657STICKLEY'S FORD