Ford F250 1987

Model F250 made in 1987 by Ford got 51 consumer complains, 5 investigations there are 2 recalls as well as 17 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and fuel system, gasoline. Technical service bulletines regarding electrical system, engine and engine cooling and power train. The car had some investigations: electrical system, equipment and fuel system, gasoline. There were some recalls concerningfuel system, gasoline, wheels. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1987

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD15/16/1516/21/18Regular$ 95012861221
( 4.9L) 6Manual, 4 gearsRWD15/17/1617/22/19Regular$ 89112861221
( 4.9L) 6Manual, 4 gearsRWD15/17/1617/22/19Regular$ 89112861221
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/22/18Regular$ 95012861231
( 5.0L) 8Manual, 4 gearsRWD14/15/1415/20/17Regular$ 101712861217
( 5.8L) 8Automatic, 3 gearsRWD12/13/1313/17/15Regular$ 109612870104
( 4.9L) 6Manual, 4 gears4WD14/16/1616/20/18Regular$ 89113861228
( 5.0L) 8Lockup/automatic, 4 gears4WD14/18/1515/23/18Regular$ 95013861227
( 5.0L) 8Manual, 4 gears4WD14/16/1515/19/17Regular$ 95013861221
( 5.8L) 8Automatic, 3 gears4WD11/12/1212/16/14Regular$ 118713861222
( 5.8L) 8Automatic, 3 gears4WD11/12/1212/16/14Regular$ 118713861222

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 1111
ENGINE AND ENGINE COOLING 5 7
POWER TRAIN 3 5
SERVICE BRAKES 2 10
STRUCTURE 1  
SUSPENSION 2 1
TIRES 1 3
UNKNOWN OR OTHER 1  
VISIBILITY 1 1
FUEL SYSTEM1 15
WHEELS1  1
EQUIPMENT  1 
VEHICLE SPEED CONTROL  21
SEATS   1
STEERING   3