Ford F250 1989

Model F250 made in 1989 by Ford got 129 consumer complains, 5 investigations there are 6 recalls as well as 32 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, equipment and service brakes, hydraulic. There were some recalls concerningelectrical system, fuel system, gasoline and power train. The car has 3 modeles with engines 4.9l, 5.0l and 5.8l.

Model 1989

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.9L) 6Automatic, 3 gearsRWD14/16/1516/21/18Regular$ 95012880801
( 4.9L) 6Manual, 4 gearsRWD16/17/1617/22/19Regular$ 89112880801
( 4.9L) 6Manual, 5 gearsRWD15/19/1717/24/20Regular$ 83812880801
( 4.9L) 6Manual, 5 gearsRWD15/18/1717/24/19Regular$ 83812880609
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1615/23/18Regular$ 89112890524
( 5.0L) 8Manual, 4 gearsRWD14/15/1515/20/17Regular$ 95012880801
( 5.0L) 8Manual, 5 gearsRWD14/17/1515/22/18Regular$ 95012880801
( 5.8L) 8Automatic, 3 gearsRWD11/13/1213/17/14Regular$ 118712880807
( 4.9L) 6Manual, 5 gears4WD15/17/1616/22/18Regular$ 89113880801
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/22/17Regular$ 95013880801
( 5.0L) 8Manual, 5 gears4WD13/15/1414/19/16Regular$ 101713880902
( 5.8L) 8Automatic, 3 gears4WD11/13/1212/17/14Regular$ 118713880813

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM12118
ENGINE AND ENGINE COOLING 10 7
EQUIPMENT 21 
POWER TRAIN18 12
SERVICE BRAKES12231
STEERING 1 7
STRUCTURE 1 5
SUSPENSION 3 5
TIRES 1 7
UNKNOWN OR OTHER 1  
VISIBILITY 1  
FUEL SYSTEM3  23
VEHICLE SPEED CONTROL  14
AIR BAGS   1
PARKING BRAKE   1
SEAT BELTS   1
SEATS   1