Ford Ford 1963-2009

Model Ford made by Ford got 139 consumer complains there are 3 investigations as well as 681 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding air bags, child seat and electrical system. The car had one investigation (power train).

Car model


Name Number of models Recalls Bulletins Investigations Consumer Complaints
Ford Ford 1963 0 0 0 0 1
Ford Ford 1964 0 0 0 0 1
Ford Ford 1965 0 1 0 0 0
Ford Ford 1966 0 1 0 0 0
Ford Ford 1967 0 6 0 0 1
Ford Ford 1968 0 2 0 0 0
Ford Ford 1969 0 6 0 0 0
Ford Ford 1970 0 3 0 0 0
Ford Ford 1971 0 3 0 0 0
Ford Ford 1972 0 3 0 0 1
Ford Ford 1973 0 1 0 0 0
Ford Ford 1974 0 2 0 0 0
Ford Ford 1975 0 2 0 0 0
Ford Ford 1976 0 2 0 0 0
Ford Ford 1977 0 3 0 0 5
Ford Ford 1978 0 2 2 0 0
Ford Ford 1979 0 1 3 0 5
Ford Ford 1980 0 1 15 1 6
Ford Ford 1981 0 0 3 1 0
Ford Ford 1982 0 0 2 1 1
Ford Ford 1983 0 0 2 1 0
Ford Ford 1984 0 0 2 3 1
Ford Ford 1985 0 0 2 3 2
Ford Ford 1986 0 0 3 0 4
Ford Ford 1987 1 0 3 0 3
Ford Ford 1988 2 0 3 0 5
Ford Ford 1989 2 0 3 0 4
Ford Ford 1990 0 0 4 0 12
Ford Ford 1991 0 0 4 0 5
Ford Ford 1992 0 0 12 0 5
Ford Ford 1993 0 0 15 0 8
Ford Ford 1994 0 0 23 0 13
Ford Ford 1995 0 0 35 0 17
Ford Ford 1996 0 0 29 0 22
Ford Ford 1997 0 0 35 0 26
Ford Ford 1998 0 0 34 0 18
Ford Ford 1999 0 0 24 0 26
Ford Ford 2000 0 0 23 0 70
Ford Ford 2001 0 0 18 0 35
Ford Ford 2002 0 0 27 0 56
Ford Ford 2003 0 0 5 0 59
Ford Ford 2008 0 1 0 0 0
Ford Ford 2009 0 1 4 0 0

Model 9999

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
AIR BAGS 12 2
CHILD SEAT 1  
ELECTRICAL SYSTEM 71 10
ENGINE AND ENGINE COOLING 112 20
EQUIPMENT 55  
EXTERIOR LIGHTING 8 1
FUEL SYSTEM 37 8
INTERIOR LIGHTING 2  
LATCHES/LOCKS/LINKAGES 2 1
PARKING BRAKE 3 1
POWER TRAIN 10736
(PWS) 1  
SEAT BELTS 2 4
SEATS 4 2
SERVICE BRAKES 28 13
STEERING 16 2
STRUCTURE 34 5
SUSPENSION 27 5
TIRES 5 14
UNKNOWN OR OTHER 110 2
VEHICLE SPEED CONTROL 13 5
VISIBILITY 29 2
WHEELS 2 4
OTHER   3

Car dealers selling


StateCityZipNamePhone
GANORCROSSPEACH STATE FORD
MAEVERETT02149WOODY'S TIRE SERVICE617 389 0810
NYCANANDAIGUA14424SHEPARD BROS., INC.585 394 1000
TXSAN ANTONIO78228SEARS210 532 4023