Gmc C25 1985

Model C25 made in 1985 by Gmc got 1 investigation. The car had one investigation (vehicle speed control). The car has 4 modeles with engines 4.3l, 5.0l and 6.2l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Lockup/automatic, 4 gearsRWD16/19/1718/24/20Regular$ 11021284 8 3
( 4.3L) 6Manual, 4 gearsRWD15/18/1617/23/19Regular$ 11721284 8 3
( 5.0L) 8Lockup/automatic, 4 gearsRWD15/18/1616/23/19Regular$ 11721284 8 9
( 5.0L) 8Manual, 4 gearsRWD12/15/1314/20/16Regular$ 14421284 8 8
( 6.2L) 8Lockup/automatic, 4 gearsRWD19/23/2021/30/24D$ 9001284 8 8
( 6.2L) 8Manual, 4 gearsRWD18/20/1920/25/22D$ 9471284 8 3
( 5.7L) 8Lockup/automatic, 4 gearsRWD12/16/1414/21/16Regular$ 13391284 823
( 6.2L) 8Lockup/automatic, 4 gearsRWD17/22/1919/28/22D$ 94712841029

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
VEHICLE SPEED CONTROL - LINKAGES
PE87043GENERAL MOTORS CORP.08/07/198701/14/1988EXHAUST SYSTEM HEAT
 There is no summary currently available