Gmc R1

Model R1 made by Gmc got 1 investigation. The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.3l, 5.0l and 5.7l.

Model 1987

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Automatic, 3 gearsRWD17/19/1718/24/21Regular$ 83812860817
( 4.3L) 6Lockup/automatic, 4 gearsRWD17/21/1919/27/22Regular$ 75012860820
( 4.3L) 6M3/M4CRWD17/20/1819/26/21Regular$ 79212860819
( 4.3L) 6Manual, 4 gearsRWD17/20/1819/26/21Regular$ 79212860818
( 5.0L) 8Automatic, 3 gearsRWD14/16/1516/20/18Regular$ 95012860805
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/23/18Regular$ 95012860811
( 5.0L) 8Manual, 4 gearsRWD15/20/1717/25/20Regular$ 83812860810
( 5.0L) 8Manual, 4 gearsRWD15/18/1617/23/19Regular$ 89112860809
( 5.7L) 8Lockup/automatic, 4 gearsRWD14/18/1515/23/18Regular$ 95012860806
( 5.7L) 8Manual, 4 gearsRWD14/16/1515/21/17Regular$ 95012860813
( 6.2L) 8Lockup/automatic, 4 gearsRWD19/23/2021/30/24D$ 75012860804
( 6.2L) 8Manual, 4 gearsRWD20/24/2223/30/25D$ 68212860804
( 6.2L) 8Manual, 4 gearsRWD20/24/2222/30/25D$ 68212860804
( 5.0L) 8Lockup/automatic, 4 gearsRWD14/18/1515/23/18Regular$ 95017860817
( 5.7L) 8Lockup/automatic, 4 gearsRWD13/17/1514/22/17Regular$ 95017860806
( 6.2L) 8Lockup/automatic, 4 gearsRWD18/23/2020/29/23D$ 75017860804

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
PE89114GENERAL MOTORS CORP.04/12/198909/19/1989BRAKE LEAD
 There is no summary currently available