Gmc V1

Model V1 made by Gmc got 1 investigation. The car had one investigation (service brakes, hydraulic). The car has 4 modeles with engines 4.3l, 5.0l and 5.7l.

Model 1987

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 4.3L) 6Lockup/automatic, 4 gears4WD15/18/1616/23/19Regular$ 89113860820
( 4.3L) 6Manual, 4 gears4WD15/18/1617/23/19Regular$ 89113860813
( 4.3L) 6Manual, 4 gears4WD16/18/1617/22/19Regular$ 89113860813
( 5.0L) 8Automatic, 3 gears4WD13/15/1415/19/16Regular$ 101713860809
( 5.0L) 8Lockup/automatic, 4 gears4WD14/17/1515/21/17Regular$ 95013860813
( 5.0L) 8Manual, 4 gears4WD14/17/1515/22/18Regular$ 95013860804
( 5.0L) 8Manual, 4 gears4WD14/16/1515/21/17Regular$ 95013860804
( 5.7L) 8Lockup/automatic, 4 gears4WD13/16/1414/21/17Regular$ 101713860810
( 5.7L) 8Manual, 4 gears4WD13/15/1414/19/16Regular$ 101713860813
( 6.2L) 8Lockup/automatic, 4 gears4WD16/20/1818/26/21D$ 83413860804
( 6.2L) 8Manual, 4 gears4WD18/20/1920/26/22D$ 78913860804
( 6.2L) 8Manual, 4 gears4WD18/19/1920/25/22D$ 78913860812
( 5.0L) 8Lockup/automatic, 4 gears4WD13/17/1515/22/17Regular$ 95018860813
( 5.0L) 8Manual, 4 gears4WD14/16/1515/21/17Regular$ 95018860804
( 5.7L) 8Lockup/automatic, 4 gears4WD13/16/1414/21/17Regular$ 101718860810
( 5.7L) 8Manual, 4 gears4WD12/15/1314/19/16Regular$ 109618860813
( 6.2L) 8Lockup/automatic, 4 gears4WD16/20/1818/26/21D$ 83418860804
( 5.7L) 8Lockup/automatic, 4 gears4WD13/16/1414/21/16Regular$ 101718860804
( 5.7L) 8Manual, 4 gears4WD12/14/1213/17/15Regular$ 118718860806
( 6.2L) 8Lockup/automatic, 4 gears4WD16/21/1818/27/21D$ 83418860819

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
SERVICE BRAKES, HYDRAULIC
PE89114GENERAL MOTORS CORP.04/12/198909/19/1989BRAKE LEAD
 There is no summary currently available