Honda Civic 1991

Model Civic made in 1991 by Honda got 142 consumer complains, 3 investigations there are 8 recalls as well as 7 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding electrical system, engine and engine cooling and equipment. The car had some investigations: electrical system, seat belts. There were some recalls concerningexterior lighting, seat belts. The car has 2 modeles with engines 1.5l, 1.6l.

Model 1991

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.5L) 4Lockup/automatic, 4 gearsFWD29/34/3132/44/37Regular$ 6061900907
( 1.5L) 4Manual, 5 gearsFWD32/36/3335/46/39Regular$ 5681900907
( 1.6L) 4Manual, 5 gearsFWD28/33/3032/42/35Regular$ 6241900911
( 1.5L) 4Manual, 5 gearsFWD49/52/5054/67/59Regular$ 3751900907
( 1.5L) 4Manual, 5 gearsFWD43/49/4548/62/53Regular$ 4161900907
( 1.5L) 4Lockup/automatic, 4 gearsFWD28/33/3031/42/35Regular$ 6243900907
( 1.5L) 4Manual, 4 gearsFWD33/37/3537/47/41Regular$ 5363900907
( 1.5L) 4Manual, 5 gearsFWD31/35/3335/45/39Regular$ 5683900907
( 1.6L) 4Lockup/automatic, 4 gearsFWD24/29/2627/37/31Regular$ 7223900911
( 1.6L) 4Manual, 5 gearsFWD28/32/3031/41/35Regular$ 6243900911
( 1.5L) 4Lockup/automatic, 4 gearsFWD28/32/2931/41/35Regular$ 6477900907
( 1.5L) 4Manual, 5 gearsFWD31/35/3335/45/39Regular$ 5687900907
( 1.6L) 4Lockup/automatic, 4 gears4WD25/27/2628/35/31Regular$ 7227900911
( 1.6L) 4Manual, 5 gears4WD24/26/2526/34/29Regular$ 7507900911

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ELECTRICAL SYSTEM 1123
ENGINE AND ENGINE COOLING 1 6
EQUIPMENT 2 3
FUEL SYSTEM 1 8
SUSPENSION 2 1
EXTERIOR LIGHTING7  7
SEAT BELTS1 238
AIR BAGS   1
INTERIOR LIGHTING   1
LATCHES/LOCKS/LINKAGES   3
OTHER   3
POWER TRAIN   7
SEATS   1
SERVICE BRAKES   10
STEERING   3
STRUCTURE   12
VEHICLE SPEED CONTROL   2
VISIBILITY   4