Kia Sedona 2012
Model Sedona made in 2012 by Kia got 34 consumer complains as well as 5 service bulletins. Consumer complaints with reference, among others things, to air bags and electrical system. Technical service bulletines regarding electrical system and power train.
Model 2012
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
ELECTRICAL SYSTEM - BATTERY - CABLES | |||||
TSB-025 | 11/01/2011 | 10042556 | Kia: information has been provided relating to the battery cable terminal positive (+) replacement on some vehicles. *pe | 12/16/2011 | |
POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
TSB-044 | 11/01/2012 | 10050659 | Kia: uneven shifting gears and no start condition in power train control module (pcm). procedure for the inhibitor switch to have an inhibitor switch bracket installed on it. models 2010-2012 sportage, sedona. *p | 02/04/2013 | |
TSB-042 | 10/01/2011 | 10042559 | Kia: information regarding an upgrade for the transmission control module (tcm) on vehicles experiencing a shock and/or abnormal noise when engine starts after a lengthy period. *pe | 12/16/2011 | |
(PWS) | |||||
PS-211 | 05/01/2012 | 10044560 | Kia: due to design of drain holes in valley of lambda v6 engines, a misdiagnose of a possible oil leak source in rear main seal or oil pan, when actual leaks coming from engine valley,oil filter housing, oil pressure switch, and/or gasket | 07/13/2012 | |
VISIBILITY - REARVIEW MIRRORS/DEVICES | |||||
PS-212 | 05/01/2012 | 10044559 | Kia: on some vehicles, the rear view mirror back up camera display is inoperative. *pe | 07/13/2012 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
AIR BAGS | |||
04/27/2012 | |||
I was rear ended by an 18 wheeler, which caused me to hit the car in front of me. there was significant damage to the front of my car. my airbags did not deploy. photos can be provided. | |||
04/12/2012 | 8600 | ||
Tl-the contact owns a 2012 kia sedona. while driving approximately 15 mph, the air bag warning indicator illuminated continuously. the vehicle was taken to an authorized dealer who stated to the contact that the front driver side air bag electrical box would need to be replaced. the vehicle continued to remain at the dealer due to the part not being unavailable. the estimated arrival date for the part was april 21, 2012. the manufacturer was notified of the defect. the approximate failure mileage was 8,600. the vin was unavailable. kmj | |||
04/12/2012 | 8600 | ||
Tl-the contact owns a 2012 kia sedona. while driving approximately 15 mph, the air bag warning indicator illuminated continuously. the vehicle was taken to an authorized dealer who stated the front driver | |||
ELECTRICAL SYSTEM | |||
06/23/2012 | 425 | ||
Tl* the contact owns a 2012 kia sedona. while the vehicle was parked the contact removed the key from the ignition and noticed the ignition and the key were extremely hot. the failure occurred after driving approximately thirty miles or more. the contact measured the temperature of the key and stated it reached 101 degrees fahrenheit. the vehicle was taken to the dealer for diagnostic testing. the technician was unable to diagnose the failure. the manufacturer was made aware of the failure and a report was filed. the vehicle was not repaired. the approximate failure mileage was 425. | |||
06/23/2012 | 425 | ||
Tl- the contact owns a 2012 kia sedona. while the vehicle was parked the contact removed the key from the ignition and noticed the ignition and the key were extremely hot. the failure occurred after driving approximately thirty miles or more. the contact measured the temperature of the key and stated it reached 101 degrees fahrenheit. the vehicle was taken to the dealer for diagnostic testing. the technician was unable to diagnose the failure. the manufacturer was made aware of the failure and a report was filed. the vehicle was not repaired. the approximate failure mileage was 425. rvk | |||
06/23/2012 | 425 | ||
Tl- the contact owns a 2012 kia sedona. while parked the contact removed the key from the ignition and noticed the ignition and the key were extremely hot. the contact stated the failure occurs after driving approximately thirty miles or more. the contact measured the temperature of the key and noticed it reached 101 degrees fahrenheit. the vehicle was taken to the dealer for diagnostic. the technician was unable to diagnose the failure. the manufacturer was made aware of the failure and a report was filed. the vehicle was not repaired. the approximate failure mileage was 425. da | |||
SERVICE BRAKES, HYDRAULIC | |||
08/25/2011 | 50 | ||
It is almost impossible while driving on a daily basis to not step on the brakes while also depressing the accelerator simultaneously. i believe this is a design flaw, since i've been driving for 42 years and have driven dozens upon dozens of makes and models and never once encountered an issue where the brake & accelerator are positioned in such a way that, unless you pick up your foot completely off the accelerator and deliberately replace it to the far left of the brake pedal, then you find yourself pressing both at once causing the car to lurch forward while you are trying to stop. this is not an occasional problem. it oocurs on a near daily basis, despite the fact that i'm aware of the problem and do everything to avoid it. it's an extremely dangerous design flaw and needs to be addressed as quickly as possible. thank you. | |||
STRUCTURE - BODY | |||
09/30/2011 | |||
Tl-the contact owns a 2012 kia sedona. while driving 50 mph, the sliding doors and the rear hatch door opened haphazardly. the dealer made two attempts to duplicate the failure. the passenger side sliding door was repaired but the failure persisted. the manufacturer did not offer any assistance and the vehicle was not further repaired. the current mileage was 2,000 and the failure mileage was unknown. kmj | |||
09/30/2011 | |||
Tl-the contact owns a 2012 kia sedona. while driving 50 mph, the contact stated the sliding doors including the rear hatch door opened while the vehicle was in motion without activation. the dealer made two attempts to duplicate the failure by repairing the left sliding door however, the failure continued to occur. the manufacturer did not offer any assistance. the vehicle had not been repaired. the current mileage was 2,000 and the failure mileages were unknown. bw | |||
VEHICLE SPEED CONTROL | |||
12/05/2012 | 22100 | 1 | |
Upon coming out of ramp curve to merge onto interstate, vehicle felt as if coasting because with gentle acceleration to merge the vehicle did not respond. then suddenly it quickly speed up! i steered right and brushed hedges hanging over guard rail to avoid oncoming traffic due to uncontrollable speed. this same occurrence happened intermittently at traffic lights. at a complete stop and began to accelerate with no vehicle response, then sudden acceleration to extent vehicle wheels spinned. go for several blocks and safety hazard would not repeat, then at next stop sign uncontrollable speed again. this is a rental vehicle and i called in concern and turned vehicle in the next morning for a replacement due to unsafe malfunctioning. enterprise switched vehicles and put in a claim against me for branch scratches on right side of vehicle. the incident was in philadelphia pa and i was transporting 4 senior citizens and my sister. *tr | |||
12/05/2012 | 22100 | ||
Upon coming out of ramp curve to merge onto interstate, vehicle felt as if coasting because with gentle accelleration to merge the vehicle did not respond. then suddenly it quickly speed up! i steered right and brushed hedges hanging over guard rail to avoid oncoming traffic due to uncontrollable speed. this same occurance happened intermitendly at traffic lights. at a complete stop and began to accelerate with no cehicle response, then sudden acceleration to extent vehicle wheels spinned. go for several blocks and safety hazard would not repeat, then at next stop sign uncontrollable speed again. this is a rental vehicle and i called in concern and turned vehicle in the next morning for a replacement due to unsafe malfunctioning. enterprise switched vehicles and put in a claim against me for branch scratches on right side of vehicle. the incident was in philadelphia pa and i was transporting 4 senior citizens and my sister. | |||
03/13/2012 | 15 | ||
Tl- the contact owns a 2012 kia sedona. while stopped at a traffic stop, the contact depressed the accelerator pedal but the vehicle would not accelerate. the contact continued to abruptly apply pressure to the accelerator pedal until the vehicle engaged and rapidly accelerated. the failure recurred intermittently. the vehicle was taken to the dealer for diagnostics but the technician was unable to duplicate the failure. the vehicle was not repaired. the approximate failure mileage was 15. kmj | |||
03/13/2012 | 15 | ||
Tl- the contact owns a 2012 kia sedona. while stopped at a stop light the contact depressed the accelerator pedal but the vehicle would not accelerate. after continually depressing the vehicle accelerated suddenly with force. the failure occurs intermittently. the vehicle was taken to the dealer for diagnostic. the technician was unable to duplicate the failure. the vehicle was not repaired. the approximate failure mileage was 15. ds | |||
02/22/2012 | |||
While accelerating, the gas pedal would not return to the up position causing the vehicle to continue to accelerate. i was able to control the vehicle through a combination of braking and shifting to neutral until the pedal came back up on it's own. time encompassed was approximately 60 seconds. traffic on the road was light which made the situation much more manageable. | |||
12/10/2011 | 6150 | ||
Let me begin by prefacing that this is our 2nd sedona, and we purchased both brand new. we have had this vehicle for 4 months, and it only has appx. 6000 miles on the odometer. i was driving down a residential side street i approached the a stop sign, i began depressing the brakes to slow down, and there was a car at the stop sign in front of me, waiting to turn left. as i continued to slow down with my foot still on the brake, the van's engine, out of nowhere, began to rev continuously at full throttle. my foot was still on the brake, and despite that the van began to move forward despite. i pushed my foot down as hard as i possibly could onto the brake, but the brake pedal was resisting, due to the continuous high rev of the engine. out of desperation because i was just about to rear-end the car in front of me, i reached for the gear shift to throw the van into park, when the rev suddenly stopped, and the van lurched to a complete stop. i then threw it into park and sat in the road, shaking uncontrollably with my heart pounding. i just barely missed the car in front of me. once i was composed, i very slowly drove home (~ 2 blocks). i verified that there was nothing on the floor which could have rolled under the accelerator pedal. the floor mat was in place, and was not turned up near the pedals. my seat was in its regular position. i was not using the cruise control (i.e. the cruise control system was 'off' at the time). my foot did not hit the gas pedal at all, it was firmly planted on the brake.my pants or shoes were also not caught on the pedal. this has never happened before. i have never experienced anything like it in my 21 years of driving & cannot imagine what would cause an event like this to happen in a brand new vehicle but we are terrified to drive it- especially with our children in it! i immediately called the dealership, and we dropped it off tonite. |