Kia Sedona 2002-2012
Model Sedona made by Kia got 5 consumer complains as well as 22 service bulletins. Consumer complaints with reference, among others things, to engine and engine cooling and service brakes, hydraulic. Technical service bulletines regarding air bags and electrical system.
Car model
Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
---|---|---|---|---|---|
Kia Sedona 2002 | 1 | 3 | 20 | 8 | 345 |
Kia Sedona 2003 | 1 | 4 | 19 | 9 | 209 |
Kia Sedona 2004 | 1 | 2 | 16 | 8 | 284 |
Kia Sedona 2005 | 1 | 2 | 20 | 0 | 223 |
Kia Sedona 2006 | 0 | 3 | 24 | 0 | 439 |
Kia Sedona 2007 | 1 | 1 | 21 | 0 | 151 |
Kia Sedona 2008 | 1 | 0 | 14 | 0 | 194 |
Kia Sedona 2009 | 1 | 0 | 12 | 0 | 82 |
Kia Sedona 2010 | 1 | 0 | 2 | 0 | 23 |
Kia Sedona 2011 | 0 | 0 | 6 | 0 | 30 |
Kia Sedona 2012 | 0 | 0 | 5 | 0 | 34 |
Model 9999
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
AIR BAGS | |||||
022 | 05/01/2002 | 633735 | A running change in the airbag control unit (acu) logic which is being made available to prior purchasers as a customer satisfaction issue on modles with production dates prior to 2/20/02. *tt | 09/24/2002 | |
ELECTRICAL SYSTEM | |||||
TSB-048 | 09/01/2009 | 10031947 | Kia: power sliding door remoe controller motor replacement. on some vehicles, a power sliding door (psd) may not open when using an overhead console switch, b pillar switch or remote control button. *pe | 02/01/2010 | |
ELECTRICAL SYSTEM - BATTERY | |||||
004 | 08/01/2002 | 633739 | Battery discharge if the vehicle has not been driven for a few days. some ex modles with production dates between 3/12/02 and 5/7/02 may experience . *tt | 09/24/2002 | |
ELECTRICAL SYSTEM - IGNITION - MODULE | |||||
54 | 01/01/2002 | 637371 | Subject regarding diagnostic trouble codes stored without malfunction indicator lamp and / or overdrive light on. *tt | 11/25/2002 | |
ENGINE AND ENGINE COOLING | |||||
45 | 01/01/2001 | 626128 | Information regarding sedona a/c and recirc button indicator lights. *et | 12/12/2001 | |
45 | 01/01/2001 | 626130 | Information regarding sedona engine cooling fan. *et | 12/12/2001 | |
ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||||
45 | 01/01/2001 | 626096 | Information regarding sedona cold start hesition. *et | 12/12/2001 | |
ENGINE AND ENGINE COOLING - COOLING SYSTEM - FAN | |||||
45 | 01/01/2001 | 626130 | Information regarding sedona engine cooling fan. *et | 12/12/2001 | |
004 | 11/01/2001 | 625904 | Cooling fan noise. *et | 12/11/2001 | |
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||||
45 | 01/01/2001 | 626096 | Information regarding sedona cold start hesition. *et | 12/12/2001 | |
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||||
54 | 01/01/2002 | 637376 | Some models produced before 1/28/02 may experience drive belt squeal noise at engine start-up. *tt | 11/25/2002 | |
EQUIPMENT | |||||
006 | 10/01/2002 | 10000190 | A logic change relating to the remote keyless entry (rke) receivers. *tt | 02/14/2003 | |
EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||||
54 | 01/01/2002 | 637378 | Some models produced before 11/29/01 may experience excessive compressor noise at initial compressor engagement. *tt | 11/25/2002 | |
EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||||
54 | 01/01/2002 | 637366 | Subject regarding the elimination of the audio activation code for all models | 11/25/2002 | |
EXTERIOR LIGHTING | |||||
45 | 01/01/2001 | 626128 | Information regarding sedona a/c and recirc button indicator lights. *et | 12/12/2001 | |
EXTERIOR LIGHTING - FOG LIGHTS | |||||
51 | 01/01/2002 | 629976 | Some vehicles have inadvertently been equipped with fog lamps in the front bumper. *tt | 04/10/2002 | |
FUEL SYSTEM, OTHER | |||||
004 | 10/01/2003 | 10003896 | Evaporative canister vent. in some vehicles produced between 5/1/01 and 9/25/03. *tt | 11/06/2003 | |
STRUCTURE - BODY - DOOR | |||||
TSB-048 | 09/01/2009 | 10031947 | Kia: power sliding door remoe controller motor replacement. on some vehicles, a power sliding door (psd) may not open when using an overhead console switch, b pillar switch or remote control button. *pe | 02/01/2010 | |
45 | 01/01/2001 | 626116 | Information regarding door lock function. *et | 12/12/2001 | |
UNKNOWN OR OTHER | |||||
230701 | 07/23/2001 | 624777 | Subject regarding sedona pdi update. *tt | 11/09/2001 | |
VISIBILITY - GLASS, SIDE/REAR | |||||
45 | 01/01/2001 | 626099 | Subject on sedona lx rear window latch imporovements. *et | 12/12/2001 | |
VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||||
45 | 01/01/2001 | 626099 | Subject on sedona lx rear window latch imporovements. *et | 12/12/2001 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ENGINE AND ENGINE COOLING - ENGINE | |||
02/14/2007 | 59000 | 1 | 01/03/2003 |
Husband was driving vehicle and noticed temp. gauge starting to climb. never happened before. slowed down driving continuing to observe gauge. gauge continued to rise, so he pulled over and checked under hood. no indications that engine was hot. fluid levels were at the appropriate levels. called a tow truck to have kia look at. they are stating that the coolant system caused a problem with the head gasket, possible cracked head and will not cover under warranty. my husband just had oil change, fluid levels checked, and new serpentine belt put on earlier in week. no indications to mechanic that anything else was wrong with motor. the service guy did state that the vehicle was close to the routine service mark. my husband was leaving to go out of town and stated that he would make an appointment with kia when he got back to have that work done. the kia dealer in s. carolina is stating that the coolant should have been changed and system flushed at 30,000 miles. my service manual states 5 years or 62,000 miles. my home kia dealer in ohio states that they do not have me schedule for coolant work until 63,000 miles. my husband and i have maintained all oil changes ourselves, although we have not kept all receipts. kia is refusing to cover this repair stating that we can not prove we have maintained the oil changes or routine service. according to my manual there is no indications that we failed to have anything done that would have caused this failure. *nm | |||
SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
05/19/2006 | 7000 | 400 | 11/25/2005 |
Tl*the contact owns a 2005 kia sedona. while driving 40 mph, the steering wheel and front end of the vehicle began to shake. the rotors were replaced on two occasions. the brake pads and rotors were replaced at 12,000 miles under warranty. the rotors were replaced at 24,000 miles at the owner's expense. the steering and front end continued to vibrate while braking, which is symptomatic of worn rotors. the most recent failure was at 38,000 miles and the contact inquired if there were any after market rotors available. the manufacturer has yet to respond. while driving downhill at various speeds, the contact must apply extreme pressure to the brake pedal to ensure that the vehicle will stop. when he needs the brakes the most is when they usually fail to operate properly. the failure mileage was 7,000 and current mileage was 38,000. | |||
STRUCTURE - BODY - DOOR | |||
2 | |||
During cold weather the mechanism in the door freezes preventing the door form closing. after aproximately 30 minutes the door would close. *jg | |||
STRUCTURE - FRAME AND MEMBERS | |||
1 | |||
There is little space between the brake pedal and the accelerator. the consumer has experienced anxious moments until he realized what was happening. mr scc | |||
VISIBILITY - WINDSHIELD | |||
1 | |||
While in motion the windshield cracked. nothing hit the windshield, it just cracked. consumer took vehicle to vehicle to kia dealer and the service tech proceeded to scratch over the crack with a ball point pen and showed consumer where the point of impact was. the kia cororation informed consumer that it was not an obligation to kia because the crack was due to an outside object. *jg |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
IN | BLOOMINGTON | 47401 | UNIVERSITY MOTOR CARS | 8123312250 |
SC | SPARANBURG | 29303 | FERRELL KIA | 864-582-9090 |