Land Rover Range Rover Sport 2008
Model Range Rover Sport made in 2008 by Land Rover got 17 consumer complains there is 1 recall as well as 24 service bulletins. Consumer complaints with reference, among others things, to air bags, exterior lighting and fuel system, other. Technical service bulletines regarding digital instrument panel, electrical system and latches/locks/linkages. There was one recall concerning equipment . The car has 2 modeles with engines 4.2, 4.4.
Model 2008
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
4.2 | 8 | Semiautomatic, 6 gears | 4 | 12/18/14 | 14.8/24.2/17.9349 | Regular | 2999 | S.U.V. - 4WD | 10-May-07 |
4.4 | 8 | Semiautomatic, 6 gears | 4 | 12/18/15 | 15.3/25.2/18.5857 | Regular | 2801 | S.U.V. - 4WD | 10-May-07 |
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQUIPMENT | ||||||||||||||||
07E047000 | THULE, INC. | E (Equipment) | 245845 | 06/20/2007 | MFR | LAND ROVER | 07/03/2007 | 07/09/2007 | ||||||||
Defect Summary | Certain aftermarket thule hitch style bicycle racks with fold down style bike arms. a pinch bolt exists between the bike arm bracket and the upright assembly of the hitch style bicycle rack. | |||||||||||||||
Consequence Summary | When moving the bike arm bracket to its down position, this pinch point has to potential of causing a severe laceration or amputation to the user's fingertips or hand. | |||||||||||||||
Corrective Summary | Thule will notify owners and provide a repair kit and instructions free of charge. the recall began on june 20, 2007. owners can contact thule at 800-thule91 (800-848-5391). notes: land rover purchased some of these bike racks for use on their lr3 and range rover sport vehicles, part no. lrnapbr4. l. l. bean also sells some of these bike racks under the model name of hitching post pro (wd75, wd76, wd77, wd78, yl05, bbg9, bbh1, bbh2, bbh4), expressway (wd72, wd73, bbh5, bbh6), or trailblazer (wd31, bbh7). rei has also purchased some of these bike racks under model names: hitching post pro (934, 934xt, 935, 935xt, 936, 936xt, 937, 937xt, 951, 951xt), expressway (995, 995xt, 996, 996xt), and trailblazer (998, 998xt). | |||||||||||||||
Notes | Customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
DIGITAL INSTRUMENT PANEL | |||||
00057 | 06/25/2008 | LTB-00057 | 10023273 | Land-rover - suspension warning lamp illuminated on the instrument cluster on range rover sport. model year unknown. *nj updated 10/22/08. *pe | 11/07/2007 |
ELECTRICAL SYSTEM - SOFTWARE | |||||
LTB-00228-NAS-3 | 01/25/2012 | 10043531 | Landrover: with electronic torque managed (etm) rear differential motor being energized, instrument cluster display electronic rear differential control module and dynamic suspension may lower. resulting in wear of motor assembly. | 04/09/2012 | |
LTB-00270 | 04/09/2010 | 10034986 | Land rover: suspension system software update when replacing compressor. amber or red suspension warning indicator may illuminate with suspensions system inactive displayed in message center or may be a noticeable degradation in suspensio | 02/04/2011 | |
LTB-00269 | 04/12/2010 | 10034985 | Land rover: air suspension system-compressor delivery valve and drier replacement; software update. amber or red suspension system warning indicator may illuminate and suspension system inactive may display in the message center or there | 02/04/2011 | |
LATCHES/LOCKS/LINKAGES - DOORS - LATCH | |||||
LTB00282 | 02/04/2011 | 10037558 | Land rover: there are a number of issues with the side door latch operation. the doors may not open from either side or may not lock. *rm | 05/25/2011 | |
LTB00282 | 02/04/2011 | 10037558 | Ready | 05/25/2011 | |
LTB-00282 | 08/25/2010 | 10037058 | Ready | 04/29/2011 | |
LTB-00282 | 08/25/2010 | 10037058 | Land rover: there are a number of problems with side door latches. one door might not open from outside, but will from the inside or the opposite. a door may not lock. there could be an unwanted 'door ajar' message. *rm | 04/29/2011 | |
PARKING BRAKE | |||||
LTB-00079 | 10/23/2009 | 10032667 | Land rover: epb module screech/noise from parking brake/parking brake shoe drag-diagnostic procedures. vehicles may exhibit one or more of the following: a rubbing/squeak noise from the rear/parking brake when the vehicle is moving; evide | 04/26/2010 | |
POWER TRAIN - DRIVELINE - DIFFERENTIAL UNIT | |||||
LTB-00228-NAS-3 | 01/25/2012 | 10043531 | Landrover: with electronic torque managed (etm) rear differential motor being energized, instrument cluster display electronic rear differential control module and dynamic suspension may lower. resulting in wear of motor assembly. | 04/09/2012 | |
(PWS) | |||||
LTB-00429-NAS-2 | 05/31/2012 | 10044367 | Land rover: driving at altitudes of 8200 feet (2500 meters), engine exhibits poor or reduced performance and power and engine malfunction indicator lamp will illuminate. *pe | 06/15/2012 | |
SEAT BELTS | |||||
SSM-58257 | 07/27/2012 | 10045346 | Land rover: range rover sport, discovery 3/4, lr3 / 4 customers may initially report that their srs warning lamp has become illuminated on the instrument pack of their vehicle. *js | 08/28/2012 | |
LTB-00397 | 07/28/2011 | 10041790 | Land rover: seat belts are jamming, slow and/or fail to retract. *pe | 11/07/2011 | |
SEAT BELTS - FRONT | |||||
TB-00321 | 12/07/2010 | 10037630 | Ready | 05/31/2011 | |
TB-00321 | 12/07/2010 | 10037630 | Land rover: the restraint control module has four possible trouble codes stored caused by the wiring harness under the seat. *rm | 05/31/2011 | |
SEATS | |||||
LTB00360 | 02/18/2011 | 10037556 | Ready | 05/25/2011 | |
LTB00360 | 02/18/2011 | 10037556 | Land rover: there is a service repair for the front seat rail. *rm | 05/25/2011 | |
SUSPENSION | |||||
LTB-00270 | 04/09/2010 | 10034986 | Land rover: suspension system software update when replacing compressor. amber or red suspension warning indicator may illuminate with suspensions system inactive displayed in message center or may be a noticeable degradation in suspensio | 02/04/2011 | |
SUSPENSION - FRONT - SPRINGS - AIR SUSPENSION SYSTEM | |||||
TB-00331 | 12/07/2010 | 10037628 | Land rover: when repairing or replacing the air suspension compressor the air suspension relay must be replaced. *rm | 05/31/2011 | |
TB-00331 | 12/07/2010 | 10037628 | Ready | 05/31/2011 | |
LTB-00269 | 04/12/2010 | 10034985 | Land rover: air suspension system-compressor delivery valve and drier replacement; software update. amber or red suspension system warning indicator may illuminate and suspension system inactive may display in the message center or there | 02/04/2011 | |
SUSPENSION - REAR - SPRINGS - AIR SUSPENSION SYSTEM | |||||
TB-00331 | 12/07/2010 | 10037628 | Land rover: when repairing or replacing the air suspension compressor the air suspension relay must be replaced. *rm | 05/31/2011 | |
TB-00331 | 12/07/2010 | 10037628 | Ready | 05/31/2011 | |
TIRES - PRESSURE MONITORING AND REGULATING SYSTEMS | |||||
LTB-00221 | 03/31/2011 | 10041827 | Land rover: due to low tire pressure warning, the tire valve stem was damage while during manual tire pressure inflation/checking. *pe | 11/08/2011 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
AIR BAGS | |||
09/04/2012 | 54250 | 1 | |
Passenger side dash is splitting on top over the air bag bracket, 3 separate splits. i am concerned air bag will deploy while driving and cause serious injury or death to front passenger. *tr | |||
09/04/2012 | 54250 | ||
Passenger side dash is splitting on top over the air bag bracket, 3 separate splits. i am concerned air bag will deploy while driving and cause serious injury or death to front passenger. | |||
EXTERIOR LIGHTING - TURN SIGNAL | |||
12/10/2007 | 1 | ||
The latest land rover / range rover has a red hexagon brake light with a yellow turn signal ring around it. when the brake light is on, it is very difficult to see the blinking turn signal. isn't there supposed to be a minimum size for these lights? *tr | |||
FUEL SYSTEM, OTHER | |||
10/24/2008 | 1 | ||
7:30 am on lie (495) westbound from exit 49 to 41. all three lanes are bumper to bumper except the hov lane which looks like a ghost lane. my wife and i see this picture everyday as we ride together to work. painfully, eventhough we're entitled to use this lane we cannot enter for a 5-mile stretch due to double solid line barrier. what is the rationale of such a barrier? it causes more traffic as it prevents the high occupancy vehicles to enter hov lane and adds more cars to bumper to bumper traffic. it discourages people from car pooling since reduces the effectiveness of the hov lanes. i think the hov lane should be free to enter from anywhere for hov's (as in most states, such as florida). if the barrier is a must have for lie, at least the entrances should be every a mile or two ( not five miles or eight exits apart). i would greatly appreciate a response. i will even appreciate more if you could solution to this problem. thank you. dr. alan sezer *tr | |||
SERVICE BRAKES, HYDRAULIC | |||
06/17/2009 | 12997 | 1 | |
While turning left into my driveway ....total brake failure .....dealership states .....nothing wrong with brakes ...later presents me with a bill for 1600.00 because brake pads , rotors and sensors were needed on car with 13,000 miles. *tr | |||
STEERING - WHEEL AND HANDLE BAR | |||
05/05/2011 | 37000 | ||
Tl- the contact owns a 2008 land rover range rover sport. the contact stated the vehicle had an automatic air suspension system which malfunctioned and automatically lower the vehicle causing the speed of the vehicle to decrease dramatically. the vehicle was taken a dealer who advised him that the sensors, compressor, and wire harness had all been replaced six times. after having the vehicle repaired, the failure occurred again. the manufacturer was notified of the failure and offered no assistance. the failure mileage was approximately 37,000. the vin was unavailable. rvk | |||
05/05/2011 | 37000 | ||
Tl-the contac owns a 2008 land rover range rover sport. the contact stated that the vehicle had an automatic air suspension system which had malufunctioned. it would automatically lower the vehicle on its own causing the speed of the vehicle to decrease dramatically while traveling on a highway. the vehicle was taken a dealer and they advised him that the sensors, compressor, and wire harness had all been replaced on 6 different occasions. after having the vehicle repaired for all those componenets the failure had occurred again. the manufacturer was contacted and they offered no assistance. the failure mileage was approximately 37,000. the vin was unavailable. tb | |||
STRUCTURE - BODY | |||
09/04/2012 | 54250 | 1 | |
Passenger side dash is splitting on top over the air bag bracket, 3 separate splits. i am concerned air bag will deploy while driving and cause serious injury or death to front passenger. *tr | |||
09/04/2012 | 54250 | ||
Passenger side dash is splitting on top over the air bag bracket, 3 separate splits. i am concerned air bag will deploy while driving and cause serious injury or death to front passenger. | |||
SUSPENSION | |||
05/05/2011 | 37000 | ||
Tl* the contact owns a 2008 land rover range rover sport. the contact stated the vehicle had an automatic air suspension system which malfunctioned and automatically lower the vehicle causing the speed of the vehicle to decrease dramatically. the vehicle was taken a dealer who advised him that the sensors, compressor, and wire harness had all been replaced six times. after having the vehicle repaired, the failure occurred again. the manufacturer was notified of the failure and offered no assistance. the failure mileage was approximately 37,000. the vin was unavailable. | |||
TIRES | |||
03/14/2009 | 6500 | 1 | |
I have a 2008 land rover range rover sport sc with continental sportcontact tires 275/40zr. i have had three sidewall failures in three months. the latest was driving at 25 mph for a distance under one mile two tires disintegrated. one sidewall failed completely and the second collapsed and is also destroyed. *tr | |||
TIRES - PRESSURE MONITORING AND REGULATING SYSTEMS | |||
10/13/2007 | 558 | 1 | |
I leased car with custom wheels the wheels did not properly fit the car, the wheels were not the weight classification for the car and the dealer did not change door placard when they changed the wheels and one of the wheels came off while i was driving the dealer did not provide a lug wrench for the after market wheels the dealer refuses to cancel the contract. called dealer about tpms light came one block after i drove off and dealer said just keep driving. *tr | |||
WHEELS | |||
10/13/2007 | 558 | 1 | |
I leased car with custom wheels the wheels did not properly fit the car, the wheels were not the weight classification for the car and the dealer did not change door placard when they changed the wheels and one of the wheels came off while i was driving the dealer did not provide a lug wrench for the after market wheels the dealer refuses to cancel the contract. called dealer about tpms light came one block after i drove off and dealer said just keep driving. *tr |