Mercury Sable 1981-2009
Model Sable made by Mercury got 28 consumer complains there is 1 investigation as well as 53 service bulletins. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. The car had one investigation (unknown or other).
Car model
| Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
|---|---|---|---|---|---|
| Mercury Sable 1981 | 0 | 0 | 2 | 0 | 0 |
| Mercury Sable 1982 | 0 | 0 | 2 | 0 | 0 |
| Mercury Sable 1984 | 0 | 0 | 2 | 0 | 1 |
| Mercury Sable 1985 | 0 | 0 | 3 | 3 | 0 |
| Mercury Sable 1986 | 0 | 9 | 42 | 25 | 56 |
| Mercury Sable 1987 | 0 | 9 | 45 | 27 | 109 |
| Mercury Sable 1988 | 1 | 6 | 53 | 25 | 209 |
| Mercury Sable 1989 | 1 | 8 | 52 | 20 | 319 |
| Mercury Sable 1990 | 1 | 7 | 65 | 15 | 222 |
| Mercury Sable 1991 | 1 | 5 | 68 | 13 | 362 |
| Mercury Sable 1992 | 0 | 5 | 79 | 13 | 536 |
| Mercury Sable 1993 | 1 | 8 | 103 | 11 | 1012 |
| Mercury Sable 1994 | 0 | 5 | 107 | 4 | 552 |
| Mercury Sable 1995 | 0 | 6 | 118 | 4 | 494 |
| Mercury Sable 1996 | 0 | 5 | 261 | 0 | 413 |
| Mercury Sable 1997 | 0 | 3 | 244 | 0 | 343 |
| Mercury Sable 1998 | 1 | 2 | 186 | 0 | 256 |
| Mercury Sable 1999 | 0 | 5 | 169 | 4 | 314 |
| Mercury Sable 2000 | 0 | 7 | 166 | 20 | 634 |
| Mercury Sable 2001 | 0 | 8 | 98 | 18 | 598 |
| Mercury Sable 2002 | 0 | 3 | 93 | 12 | 728 |
| Mercury Sable 2003 | 0 | 3 | 62 | 34 | 327 |
| Mercury Sable 2004 | 0 | 1 | 50 | 25 | 99 |
| Mercury Sable 2005 | 0 | 0 | 26 | 25 | 131 |
| Mercury Sable 2008 | 1 | 0 | 8 | 1 | 88 |
| Mercury Sable 2009 | 0 | 0 | 2 | 0 | 19 |
Model 9999
Parts
| Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
|---|---|---|---|---|
| AIR BAGS | 1 | |||
| ELECTRICAL SYSTEM | 7 | 5 | ||
| ENGINE AND ENGINE COOLING | 7 | 5 | ||
| EQUIPMENT | 2 | 2 | ||
| EXTERIOR LIGHTING | 1 | |||
| FUEL SYSTEM | 3 | |||
| PARKING BRAKE | 1 | |||
| POWER TRAIN | 10 | 5 | ||
| SERVICE BRAKES | 4 | 4 | ||
| STEERING | 2 | 1 | ||
| STRUCTURE | 5 | 1 | ||
| SUSPENSION | 3 | |||
| UNKNOWN OR OTHER | 1 | 1 | ||
| VEHICLE SPEED CONTROL | 2 | 2 | ||
| VISIBILITY | 4 | 1 | ||
| OTHER | 1 |