Mitsubishi Mirage 1985

Model Mirage made in 1985 by Mitsubishi got 2 consumer complains as well as 2 investigations. Consumer complaints with reference, among others things, to fuel system, gasoline and power train. The car had one investigation (vehicle speed control). The car has 2 modeles with engines 1.5l and 1.6l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.5L) 4Lockup/automatic, 3 gearsFWD30/32/3133/41/36Regular$ 606384 820
( 1.5L) 4Manual, 4 gearsFWD37/41/3841/53/45Regular$ 493384 820
( 1.5L) 4Manual, 5 gearsFWD31/38/3435/49/40Regular$ 551384 820
( 1.6L) 4Lockup/automatic, 3 gearsFWD24/26/2526/34/29Premium$ 810384 820
( 1.6L) 4Lockup/automatic, 3 gearsFWD24/26/2526/34/29Premium$ 810384 820
( 1.6L) 4Manual, 5 gearsFWD24/30/2727/39/31Premium$ 749384 820
( 1.6L) 4Manual, 5 gearsFWD24/30/2727/39/31Premium$ 749384 820
( 1.5L) 4Lockup/automatic, 3 gearsFWD29/32/3133/42/36Regular$ 606384 820
( 1.5L) 4Manual, 4 gearsFWD37/40/3841/52/45Regular$ 493384 820
( 1.5L) 4Manual, 5 gearsFWD31/38/3434/49/39Regular$ 551384 820
( 1.6L) 4Lockup/automatic, 3 gearsFWD24/26/2526/34/29Premium$ 810384 820
( 1.6L) 4Manual, 5 gearsFWD24/30/2727/39/31Premium$ 749384 820

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
VEHICLE SPEED CONTROL - LINKAGES
EA93017MITSUBISHI MOTORS NORTH AMERICA, INC.06/23/199311/30/1993ENGINE COMPARTMENT FIRES
 There is no summary currently available
PE88003MITSUBISHI MOTORS NORTH AMERICA, INC.10/13/198701/21/1988ENGINE COMPARTMENT FIRES
 There is no summary currently available

Consumer Complaints


Fail datemilesoccurencesPurchase date
FUEL SYSTEM, GASOLINE - STORAGE - TANK ASSEMBLY
11/28/19941
 Fuel tank exploded during accident impact, causing deaths of passengers (attorney for client). *skd
POWER TRAIN - AXLE HUBS
12/13/19941
 Rear axles snap at the hubs/fail due to dual wheels design. *skd