Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
ENGINE AND ENGINE COOLING | |||||
NTB-11-015A | 09/06/2011 | 10041392 | Ready | 09/28/2011 | |
NTB-11-015A | 09/06/2011 | 10041392 | Nissan: oil is leaking from the upper end of the engine oil cooler. *rm | 09/28/2011 | |
ENGINE AND ENGINE COOLING - ENGINE | |||||
NTB-11-070 | 07/20/2011 | 10039866 | Ready | 08/11/2011 | |
NTB-11-070 | 07/20/2011 | 10039866 | Nissan: 2011 sentra. the malfunction light is on with a trouble code stored. *rm | 08/11/2011 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ENGINE AND ENGINE COOLING | |||
08/07/2012 | 3700 | 1 | |
Brand new car under 4k miles on it i was driving between 60-65mph on the busy i95n of fort lauderdale miami cars speeding up to 70mph with my family on a vacation then all of sudden the service light pop up and after that the car lost its power so i coasted on the side of the road really scary. it seems that the problem with this sentras are still active even with new cars so nissan are we gonna wait for the next incident? *tr | |||
12/19/2011 | 14700 | ||
On dec. 11, 2011, the car would not start in the morning. went back in the afternoon and started fine. on dec. 12, 2011, the car hesitated to start in the morning. took to dealer and they replaced battery. on dec. 19, 2011, the car would not start at first and only started when brake was pumped several times, and still hesitated to start. the car would not go faster than 40 mph, with the gas pedal to the floor, and the rpms would not go past 2. after every stop the car took 2 minutes to get back up to 40 mph. took to the shop, they could not find anything wrong. | |||
07/01/2011 | 5100 | ||
Tl- the contact owns a 2011 nissan sentra. while driving approximately 35 mph the vehicle suddenly stalled. the vehicle was towed to the dealer for diagnostic testing. the technician stated the blot/washer on the end of the battery terminal and the engine had to be replaced. nhtsa recall campaign id number: 10v555000 (electrical system:battery:cables) may be related to the failure. the manufacturer was made aware of the failure and stated the vin was not included in the recall. the vehicle was not repaired. the approximate failure mileage was 5,100. rvk | |||
07/01/2011 | 5100 | ||
Tl- the contact owns a 2011 nissan sentra. while driving at approximately 35 mph the vehicle suddenly stalled. the vehicle was towed to the dealer for diagnostic. the technician stated the blot/washer on the end of the battery terminal and the engines computer would have to be replaced. there was a recall under nhtsa campaign id number: 10v555000 (electrical system:battery:cables) that may be related to the failure. the manufacturer was made aware of the failure and stated the vin was not included in the recall. the vehicle was not repaired. the approximate failure mileage was 5,100. ds |