Plymouth Colt 1985

Model Colt made in 1985 by Plymouth got 1 investigation. The car had one investigation (engine and engine cooling). The car has 3 modeles with engines 1.5l, 1.6l and 2.0l.

Model 1985

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.5L) 4Manual, 5 gearsFWD31/38/3435/49/40Regular$ 551384 820
( 1.6L) 4Lockup/automatic, 3 gearsFWD24/26/2526/34/29Premium$ 810384 820
( 1.6L) 4Lockup/automatic, 3 gearsFWD24/26/2526/34/29Premium$ 810384 820
( 1.6L) 4Manual, 5 gearsFWD24/30/2727/39/31Premium$ 749384 820
( 1.6L) 4Manual, 5 gearsFWD24/30/2727/39/31Premium$ 749384 820
( 2.0L) 4Manual, 5 gears4WD19/25/2121/31/25Regular$ 8921885 124
( 2.0L) 4Manual, 5 gears4WD19/25/2222/32/25Regular$ 8531885 124
( 1.5L) 4Manual, 4 gearsFWD37/40/3841/52/45Regular$ 493384 820
( 1.5L) 4Manual, 5 gearsFWD31/38/3434/49/39Regular$ 551384 820
( 1.6L) 4Lockup/automatic, 3 gearsFWD24/26/2526/34/29Premium$ 810384 820
( 1.6L) 4Manual, 5 gearsFWD24/30/2727/39/31Premium$ 749384 820
( 2.0L) 4Manual, 5 gears4WD19/25/2121/31/25Regular$ 8921885 124

Investigations


NHTSA IDManufacturerDate openDate closeSubjectRecall campaign
ENGINE AND ENGINE COOLING
EA92034CHRYSLER GROUP LLC10/22/199210/29/1993ENGINE COMPARTMENT FIRES
 There is no summary currently available