Plymouth Plymouth Truck 1971-1987
Model Plymouth Truck made by Plymouth got 4 consumer complains as well as 2 service bulletins. Consumer complaints with reference, among others things, to fuel system, gasoline and service brakes, hydraulic. Technical service bulletines regarding structure and vehicle speed control.
Car model
Name | Recalls | Bulletins | Investigations |
---|---|---|---|
Plymouth Plymouth Truck 1971 | 1 | 0 | 0 |
Plymouth Plymouth Truck 1979 | 0 | 2 | 0 |
Plymouth Plymouth Truck 1980 | 0 | 3 | 0 |
Plymouth Plymouth Truck 1984 | 0 | 1 | 1 |
Plymouth Plymouth Truck 1985 | 0 | 1 | 1 |
Plymouth Plymouth Truck 1986 | 0 | 0 | 1 |
Plymouth Plymouth Truck 1987 | 0 | 0 | 1 |
Model 9999
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
STRUCTURE - BODY | |||||
23-27-80 | 06/01/1980 | 48441 | Unknown | 11/01/1995 | |
VEHICLE SPEED CONTROL | |||||
14-20-80 | 06/01/1980 | 48440 | Unknown | 11/01/1995 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||
1 | |||
Consumer received recall notification (00v268) however consumer was informed by the dealership that no parts were available.*jb | |||
SERVICE BRAKES, HYDRAULIC - ANTILOCK | |||
01/01/1901 | |||
Recall regarding the anti-lock brake system.*mr dealership inspected and repaired vehicle which showed the same symptoms as stated on the recall; however, dealer charged the consumer and now seeking on how to recoup the amount paid to the dealer. *la | |||
STEERING - WHEEL AND HANDLE BAR | |||
1 | |||
Consumer stated that prior to the recall, due to the faulty steering column the wheels were not turning properly on the plymouth van 1993,which was involved in an accident and totaled, consumer wants to know what to do to collect compensation for damage since the recall notice ,00v-305, he received indicates the same problem he experienced.*yd |