Plymouth Sundance 1993
Model Sundance made in 1993 by Plymouth got 68 consumer complains, 3 investigations there is 1 recall as well as 37 service bulletins. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling. Technical service bulletines regarding air bags, electrical system and engine and engine cooling. The car had some investigations: seat belts, seats and steering. There was one recall concerning seats . The car has 3 modeles with engines 2.2l, 2.5l and 3.0l.
Model 1993
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 2.2L) | 4 | Lockup/automatic, 3 gears | FWD | 23/29/25 | 26/37/30 | Regular | $ 720 | 4 | 920901 |
( 2.2L) | 4 | Manual, 5 gears | FWD | 27/32/29 | 30/41/34 | Regular | $ 621 | 4 | 920901 |
( 2.5L) | 4 | Lockup/automatic, 3 gears | FWD | 23/28/25 | 26/36/30 | Regular | $ 720 | 4 | 920901 |
( 2.5L) | 4 | Manual, 5 gears | FWD | 25/32/28 | 28/41/32 | Regular | $ 643 | 4 | 920901 |
( 3.0L) | 6 | Lockup/automatic, 4 gears | FWD | 21/29/24 | 23/37/28 | Regular | $ 751 | 4 | 920901 |
( 3.0L) | 6 | Manual, 5 gears | FWD | 19/28/22 | 21/36/26 | Regular | $ 819 | 4 | 920901 |
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
AIR BAGS | 3 | 16 | ||
ELECTRICAL SYSTEM | 5 | 7 | ||
ENGINE AND ENGINE COOLING | 5 | 5 | ||
EQUIPMENT | 1 | 2 | ||
FUEL SYSTEM | 1 | 2 | ||
POWER TRAIN | 13 | 3 | ||
SEATS | 1 | 3 | 1 | 10 |
STRUCTURE | 2 | 4 | ||
VEHICLE SPEED CONTROL | 4 | 3 | ||
SEAT BELTS | 1 | |||
STEERING | 1 | 3 | ||
LATCHES/LOCKS/LINKAGES | 2 | |||
SERVICE BRAKES | 4 | |||
SUSPENSION | 6 |