Plymouth Voyager 1978-2004
Model Voyager made by Plymouth got 19 consumer complains as well as 1 service bulletin. Consumer complaints with reference, among others things, to air bags and engine and engine cooling. Technical service bulletines regarding power train.
Car model
Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
---|---|---|---|---|---|
Plymouth Voyager 1978 | 0 | 1 | 1 | 0 | 1 |
Plymouth Voyager 1979 | 0 | 0 | 1 | 0 | 0 |
Plymouth Voyager 1980 | 0 | 0 | 2 | 0 | 1 |
Plymouth Voyager 1983 | 0 | 1 | 0 | 0 | 7 |
Plymouth Voyager 1984 | 4 | 6 | 0 | 8 | 23 |
Plymouth Voyager 1985 | 7 | 6 | 1 | 9 | 38 |
Plymouth Voyager 1986 | 4 | 4 | 0 | 8 | 80 |
Plymouth Voyager 1987 | 7 | 3 | 1 | 8 | 101 |
Plymouth Voyager 1988 | 3 | 5 | 1 | 8 | 121 |
Plymouth Voyager 1989 | 6 | 5 | 21 | 10 | 211 |
Plymouth Voyager 1990 | 7 | 6 | 24 | 6 | 283 |
Plymouth Voyager 1991 | 5 | 10 | 36 | 16 | 645 |
Plymouth Voyager 1992 | 6 | 11 | 42 | 14 | 896 |
Plymouth Voyager 1993 | 5 | 10 | 50 | 14 | 755 |
Plymouth Voyager 1994 | 7 | 5 | 51 | 9 | 683 |
Plymouth Voyager 1995 | 9 | 4 | 56 | 7 | 472 |
Plymouth Voyager 1996 | 5 | 14 | 118 | 15 | 1081 |
Plymouth Voyager 1997 | 4 | 10 | 106 | 8 | 465 |
Plymouth Voyager 1998 | 5 | 10 | 96 | 7 | 415 |
Plymouth Voyager 1999 | 5 | 9 | 92 | 6 | 330 |
Plymouth Voyager 2000 | 5 | 7 | 53 | 3 | 133 |
Plymouth Voyager 2001 | 0 | 5 | 104 | 0 | 7 |
Plymouth Voyager 2002 | 0 | 3 | 69 | 3 | 15 |
Plymouth Voyager 2003 | 0 | 2 | 33 | 0 | 5 |
Plymouth Voyager 2004 | 0 | 1 | 0 | 0 | 0 |
Model 9999
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
1800703C | 08/15/2003 | 1800703B | 10003541 | Generic powertrain control module (pcm) procedure. 2004 models included. *tt | 10/23/2003 |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
AIR BAGS | |||
12/01/2004 | 1 | ||
Recall campaign; defective clockspring in the plymouth voyager mini van. *bf *sc the consumer stated the recall letter stated the dealer will not replace the clock spring if the vehicle has more than 70,000 miles until the part actually fails. *jb | |||
1 | |||
The consumer requested reimbursement for the faulty clock spring but has not received the reimbursement yet. *mr *ak *nlm | |||
ENGINE AND ENGINE COOLING - ENGINE | |||
06/06/2003 | 1 | ||
Vehicle leaks fuel from underneath. dealership is aware of the problem. *ak | |||
01/27/1994 | 7 | ||
Engine turns over, but will not start due to failed asd relay. | |||
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
1 | |||
The vehicle uses excessive amounts of oil, 5 quarts in 2 months, the consumer was told by the dealer that this was normal. nlm | |||
04/26/1997 | 1 | ||
Engine seized after driven through water. | |||
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE - BELTS AND ASSOCIATED PULLEYS | |||
03/04/2003 | 48000 | 3 | |
My 99 voyager has 48,000 miles. serpentine belt came off causing all dials to turn off and had to be towed. chrysler dealer replaced belt and 2 days later it came off again. it has happened 3 times now and they tell me everything seems normal! i have lost confidence in this vehicle. *nlm | |||
EQUIPMENT - MECHANICAL - CARRIER/RACK | |||
06/01/2002 | 1 | 06/01/2002 | |
Wire strand that holds spare tire onto vehicle is defective, it snapped, causing spare tire to fall off.*ak jlg | |||
FUEL SYSTEM, GASOLINE - FUEL INJECTION SYSTEM | |||
1 | |||
Consumer received recall notice regarding the fuel crossover tube o-rings. consumer is unable to have the recall work done because of non compliance in regards to the dealership where consumers employment is concerned. *jg | |||
LATCHES/LOCKS/LINKAGES - DOORS - LATCH | |||
06/14/2000 | |||
A problem with unlocking door from outside. dealer notified. please feel free to provide any further details on this matter. *ak | |||
POWER TRAIN - AUTOMATIC TRANSMISSION | |||
1 | 06/01/1997 | ||
Transmission replaced due to worn clutches, after repairs made by dealership, contamination occurred due to improper repairs. *mjs | |||
05/01/1995 | 1 | ||
Transmission failed, causing vehicle to intermittenly stick in first/second and third gears. *skd | |||
POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT | |||
1 | |||
The bearing inside the front axle failed causing the steering wheel to shake so bad that the consumers arm would begin to hurt after driving awhile. nlm | |||
POWER TRAIN - DRIVELINE - CONSTANT VELOCITY JOINT | |||
1 | 06/01/1997 | ||
Defective cv joints causing vibration. *mjs | |||
SEAT BELTS - FRONT - ANCHORAGE | |||
1 | |||
Consumer feels family may be in danger due to defective seat belts. *jg | |||
STRUCTURE - BODY - DOOR | |||
1 | |||
The passenger side door will not close. nlm | |||
VISIBILITY - WINDSHIELD WIPER/WASHER - LINKAGES | |||
1 | |||
The consumer took the vehicle to the dealer to have recall repair 99v-189 for a pivot arm, in the process of repairing the vehicle someone cracked the windshield in four places, the cracks are across the whole windshield. nlm | |||
09/10/1999 | 1 | ||
Consumer is waiting for recall 99v18900 to be complete, has been waiting for over 1 year, dealer is waiting on a rear wiper motor. *slc | |||
VISIBILITY - WINDSHIELD WIPER/WASHER - SWITCH/WIRING | |||
10/01/1996 | |||
Defective wiper/signal switch allows wipers to operate while vehicle is off and no key is in ignition - october, 1996 and july, 1997. |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
LA | NATCHITOCHES | 71457 | P&S AUTO CLINIC | 318-352-5421 |
TX | EL PASO | DICK POE PLYMOUTH |