Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
VEHICLE SPEED CONTROL | |||||
050604058 | 09/01/2005 | 10017568 | Intermittent chuggle or fishbite on light acceleration or a highway speeds with no diagnostic trouble codes (dtcs). *tt | 11/10/2005 | |
579001 | 08/01/1995 | 45809 | Vehicle speed surge or slow response with cruise control engaged. *sd | 04/25/1996 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
VEHICLE SPEED CONTROL - LINKAGES | ||||||
PE97036 | GENERAL MOTORS CORP. | 07/24/1997 | 11/13/1997 | FUEL TUB RETAINING CLIP FAILURE | ||
Alleged retaining clip failure may result in insufficient clearance between nylon fuel tubes and hot exhaust components. | ||||||
EA97024 | GENERAL MOTORS CORP. | 11/13/1997 | 09/29/1998 | FUEL TUBE RETAINING CLIP FAILURE | ||
Retaining clip failure may result in insufficient clearance between nylon fuel tubes and hot exhaust components |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
VEHICLE SPEED CONTROL | |||
06/04/2002 | |||
While driving 65 mph vehicle suddenly accelerated on its own, brake was applied, but speed increased in excess of 100 mph. vehicle started to slow down on its own. same day vehicle accelerated on its own again, spun out, and hit a tree. brake was applied both times, cruise was on but not set. damage to vehicle unknown, no injuries.*ak | |||
01/11/2001 | 1 | 06/01/1995 | |
Throttel relaxer motor failed which stopped car in middle of intersection. *ak | |||
03/09/1999 | |||
While driving throttle got stuck in open position, causing vehicle to race and acclerate. braking system could not stop the vehicle. had to turn off the ignition in order to stop the vehicle. please provide further information and vin#. | |||
08/01/1995 | |||
Sudden unexpected acceleration, when vehicle had been driving for less than three minutes, loss of braking, unknown reason. tt |