Pontiac Lemans 1991
Model Lemans made in 1991 by Pontiac got 38 consumer complains, 3 investigations there are 3 recalls as well as 1 service bulletin. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and latches/locks/linkages. Technical service bulletines regarding seat belts. The car had some investigations: seat belts, service brakes, hydraulic. There were some recalls concerningfuel system, gasoline, seat belts. The car has 2 modeles with engines 1.6l, 2.0l.
Model 1991
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
( 1.6L) | 4 | Lockup/automatic, 3 gears | FWD | 27/33/29 | 30/42/34 | Regular | $ 647 | 4 | 900801 |
( 1.6L) | 4 | Manual, 4 gears | FWD | 29/38/32 | 32/48/37 | Regular | $ 585 | 4 | 900801 |
( 1.6L) | 4 | Manual, 5 gears | FWD | 31/40/35 | 35/51/40 | Regular | $ 536 | 4 | 900801 |
( 2.0L) | 4 | Lockup/automatic, 3 gears | FWD | 23/30/26 | 26/38/30 | Regular | $ 722 | 4 | 900801 |
( 2.0L) | 4 | Manual, 5 gears | FWD | 25/31/27 | 28/40/32 | Regular | $ 694 | 4 | 900801 |
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FUEL SYSTEM, GASOLINE | ||||||||||||||||
06E043000 | HONEYWELL INTERNATIONAL, INC. | E (Equipment) | 88303 | 10/18/2006 | MFR | GENERAL MOTORS CORP. | 05/19/2006 | 05/22/2006 | ||||||||
Defect Summary | Certain replacement fuel filters, fram brand name p/n g3727, with date codes x52911 through x60801 sequentially or x600141 and a mexico country or origin marking on the fuel filter housing manufactured from october 18, 2005, through march 21, 2006, sold for use on the vehicles listed above and on certain school buses. (to see the school bus engine sizes, click on document search and then bus applications). the connector on the fuel filter was not manufactured to honeywell's specification. as a result, the o-ring may not seat correctly on the fuel line. | |||||||||||||||
Consequence Summary | This condition may cause an inadequate seal at the connection, potentially leading to a fuel leak. in the presence of an ignition source, a fire could occur. | |||||||||||||||
Corrective Summary | Honeywell will notify owners and replace the fuel filters free of charge. the recall began on october 18, 2006. owners may contact fram customer service at 1-800-890-2075 (option 1). | |||||||||||||||
Notes | This recall only pertains to aftermarket fram fuel filters and has no relation to any original equipment installed on the vehicles listed.customers may contact the national highway traffic safety administration's vehicle safety hotline at 1-888-327-4236 (tty: 1-800-424-9153); or go to http://www.safercar.gov. | |||||||||||||||
SEAT BELTS - FRONT - BUCKLE ASSEMBLY | ||||||||||||||||
93V154000 | GENERAL MOTORS CORP. | from 12/01/1986 to 08/01/1991 | V (Vehicle) | 182045 | 12/16/1993 | ODI | GENERAL MOTORS CORP. | 09/21/1993 | 09/27/1993 | |||||||
Defect Summary | The safety belt buckle assemblies may not latch or may not release due to the fracture of the red release push button. | |||||||||||||||
Consequence Summary | The buckle malfunction would prevent the use of thesafety belt system, placing the front seat occupant in increased risk of injuryin the event of a sudden stop or accident. | |||||||||||||||
Corrective Summary | Replace or repair the safety belt buckles. | |||||||||||||||
Notes | System: interior systems; safety belt buckles.vehicle description: passenger cars.note: if you vehicle is presented to an authorized dealer on an agreed uponservice date and the remedy is not provided within a reasonable time and freeof charge or the remedy does not correct the defect or noncompliance, pleasecontact the pontiac service center at 1-800-pm-cares (1-800-762-2737). also,contact the national highway traffic safety administration's auto safety hotlineat 1-800-424-9393. | |||||||||||||||
SEAT BELTS - FRONT - WEBBING | ||||||||||||||||
94V248000 | GENERAL MOTORS CORP. | from 01/01/1990 to 07/01/1993 | V (Vehicle) | 91275 | 02/22/1995 | ODI | GENERAL MOTORS CORP. | 12/23/1994 | 01/03/1995 | |||||||
Defect Summary | Insufficient lubrication in the guide track rail in which the shoulder belt carrier moves causing a chattering noise, momentary binding while traveling, cycling back and forth, or stops completely. | |||||||||||||||
Consequence Summary | This condition can prevent a person from using theirrestraint system resulting in an increased risk of injury in an accident. | |||||||||||||||
Corrective Summary | Dealers will lubricate the track system on these vehicles. | |||||||||||||||
Notes | System: interior; shoulder belts.vehicle description: passenger cars.note: if the vehicle is presented to an authorized dealer on an agreed uponservice date and the remedy is not provided free of charge within a reasonabletime, please contact pontiac at 1-800-762-2737. also contact the nationalhighway traffic safety administration's auto safety hotline at 1-800-424-9393. |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
SEAT BELTS | |||||
588101 | 02/01/1995 | 39305 | Chattering, binding or incomplete/repeat traverse of shoulder belt on passive restraint. (service procedure, reference campaign bulletin 93-c-57). *tw | 11/01/1995 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
SEAT BELTS | ||||||
EA94004 | GENERAL MOTORS CORP. | 01/31/1994 | 01/19/1995 | AUTO RESTRAINT SYSTEM FAIL | 94V248000 | |
There is no summary currently available | ||||||
PE93078 | GENERAL MOTORS CORP. | 09/16/1993 | 01/31/1994 | AUTO RESTRAINT SYST. FAILS | ||
There is no summary currently available | ||||||
SERVICE BRAKES, HYDRAULIC | ||||||
PE91101 | GENERAL MOTORS CORP. | 07/17/1991 | 11/04/1991 | FRONT BRAKE DISC/HUB SEP | ||
There is no summary currently available |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM | |||
1 | |||
Consumer states vehicle needs electrical repairs. *yd | |||
ELECTRICAL SYSTEM - WIRING - INTERIOR/UNDER DASH | |||
Right after turning off the igntion vehicle caught on fire in the dash area. owner was able to put out the fire. the problem was reported to the dealership. vehicle is being repaired. also, windshield wiper motor/transmission and wires are being replaced. *ak | |||
ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
1 | |||
Vehicle is experiencing cooling system problems. *yd | |||
ENGINE AND ENGINE COOLING - ENGINE - GASOLINE | |||
12/31/1997 | 1 | ||
Engine fire. | |||
LATCHES/LOCKS/LINKAGES - DOORS - LATCH | |||
05/01/2000 | |||
Door on driver's side did not stay closed because the latching mechanism broke. a rope had to be tied around the door to keep it from opening. gmc was notified about the problem. owner was told that part was no longer made, and to try a junk yard. please provide any further information. *ak | |||
POWER TRAIN - AUTOMATIC TRANSMISSION | |||
Right after turning off the igntion vehicle caught on fire in the dash area. owner was able to put out the fire. the problem was reported to the dealership. vehicle is being repaired. also, windshield wiper motor/transmission and wires are being replaced. *ak | |||
POWER TRAIN - AXLE ASSEMBLY | |||
Experineced brake failure a number of times. while driving approximately 40-50mph consumer applies brakes and vehicle did not stop. consumer turned the ignition switch off, and let vehicle drift to side of road. vehicle had to be towed. please add vin#. dealers have sprayed the linkages a number of times because tey were no able to find a problem. in february, 1999, dealer replaced both front axles, and the very next day the same thing happened. there were no brakes. *ak | |||
POWER TRAIN - DRIVELINE | |||
06/30/1995 | 0 | ||
Right rear axle broke, causing loss of control/accident. *aw | |||
POWER TRAIN - DRIVELINE - CONSTANT VELOCITY JOINT | |||
11/02/1994 | |||
The cv joints are worn was having problem with brake every two week change pads wearing out. tt | |||
SEAT BELTS | |||
1 | |||
Recall 94v248000/ motorized shoulder belts. intermittently, shoulder belt gets stuck in the rail. dealer did perform recall repairs, but problem has reoccurred. *ak during recall repair, the belt was greased but shortly after wards it continued to either stop half way or not at all. *yh | |||
2 | 12/01/1998 | ||
Motorized seat belt sticks on track at temperatures of 30 degrees or less, releases once temp warms up and vehicle is turn on/off. | |||
10/03/1998 | 03/21/1998 | ||
Front exterior door locks, driver and passenger side will not operate normally.also, motorized driver's side shoulder belt operates erratically sometimes will not function at all. *ak | |||
09/13/1996 | 1 | 03/30/1992 | |
Motorized seat belt sticks. | |||
07/02/1991 | 2 | ||
Seat belt failure. *tw | |||
01/05/1995 | 1 | ||
Passive restraint will move back and forth, won't activate or stick in motion. in dealers (12) times for service. tt | |||
SEAT BELTS - FRONT - ANCHORAGE | |||
01/10/1995 | 0 | ||
Seatbelt failed during accident, attorney for client. *tw | |||
SEAT BELTS - FRONT - RETRACTOR | |||
2 | 12/01/1998 | ||
Shoulder belt retractor locks up intermittently, especially at stable speeds. if vehicle is turned off while retractor is locked up, driver is pinned to seat until retractor self corrects.(appr 15 secs). | |||
11/24/1996 | |||
Driver's side lap/shoulder retractor broke, vehicle was impacted at 11:00 position, speed 30mph, causing injuries to driver. *ak | |||
02/20/1996 | |||
Recall related, 94v2480000, lap/shoulder retractor on driver and passenger failed in for repair failed after 1,200 miles, mfr will not replace the parts. tt | |||
01/02/1992 | |||
Seat belt retractor lock-up sometime it don't retract back. tt | |||
SEAT BELTS - FRONT - WEBBING | |||
12/26/1995 | 6 | ||
Shoulder harness restraint system failed, causing injuries. (attorney for client) *dsh | |||
03/03/1995 | |||
Don kay chevrolet 94v248. its been three week and the dealership doesn't have the parts. tt | |||
01/03/1995 | |||
Drivers seatbelt did not restrain in an accident. please explain. tt | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
1 | |||
Vehicle is experiencing front and rear brake problems. *yd | |||
Experineced brake failure a number of times. while driving approximately 40-50mph consumer applies brakes and vehicle did not stop. consumer turned the ignition switch off, and let vehicle drift to side of road. vehicle had to be towed. please add vin#. dealers have sprayed the linkages a number of times because tey were no able to find a problem. in february, 1999, dealer replaced both front axles, and the very next day the same thing happened. there were no brakes. *ak | |||
07/12/1995 | 2 | ||
Brakes failed, resulting in extended stopping distance. *ak | |||
03/27/1995 | 7 | ||
Brakes squeal when brake pedal is applied. *skd | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - MASTER CYLINDER | |||
07/02/1991 | 2 | ||
Master cylinder failure. *tw | |||
STEERING | |||
1 | |||
Vehicle is experiencing steering problems. *yd | |||
STRUCTURE - BODY - DOOR | |||
10/03/1998 | 03/21/1998 | ||
Front exterior door locks, driver and passenger side will not operate normally.also, motorized driver's side shoulder belt operates erratically sometimes will not function at all. *ak | |||
SUSPENSION - FRONT | |||
1 | |||
Vehicle is experiencing front end problems. *yd *dt | |||
03/27/1995 | 7 | ||
Vehicle vibrates on passenger's side. | |||
VEHICLE SPEED CONTROL | |||
12/01/1998 | 1 | 08/01/1997 | |
Vehicle experienced unwanted acceleration when releasing accelerator pedal and braking, vehicle would not slow down. | |||
01/01/1997 | 1 | ||
Vehicle experienced sudden acceleration, resulting in a collision. | |||
VISIBILITY - DEFROSTER/DEFOGGER SYSTEM | |||
07/02/1991 | 2 | ||
Heater failure. | |||
VISIBILITY - WINDSHIELD WIPER/WASHER - MOTOR | |||
Right after turning off the igntion vehicle caught on fire in the dash area. owner was able to put out the fire. the problem was reported to the dealership. vehicle is being repaired. also, windshield wiper motor/transmission and wires are being replaced. *ak | |||
WHEELS | |||
08/26/1995 | |||
While driving the back wheel just fell off. please describe. tt |