Pontiac Sunbird 1976-2000

Model Sunbird made by Pontiac got 3 consumer complains. Consumer complaints with reference, among others things, to power train, service brakes, hydraulic and structure.

Car model


Name Number of models Recalls Bulletins Investigations Consumer Complaints
Pontiac Sunbird 1976 0 3 0 0 0
Pontiac Sunbird 1977 0 3 0 0 0
Pontiac Sunbird 1978 0 3 0 0 0
Pontiac Sunbird 1979 0 3 0 0 1
Pontiac Sunbird 1980 0 1 0 0 0
Pontiac Sunbird 1982 0 0 0 2 0
Pontiac Sunbird 1983 0 1 0 3 0
Pontiac Sunbird 1984 0 2 0 3 5
Pontiac Sunbird 1985 25 1 1 3 4
Pontiac Sunbird 1986 12 2 1 0 6
Pontiac Sunbird 1987 12 2 1 5 9
Pontiac Sunbird 1988 10 3 1 6 4
Pontiac Sunbird 1989 8 3 2 2 16
Pontiac Sunbird 1990 8 2 3 2 15
Pontiac Sunbird 1991 8 4 4 2 34
Pontiac Sunbird 1992 4 4 14 0 44
Pontiac Sunbird 1993 4 3 16 0 51
Pontiac Sunbird 1994 4 2 15 1 52
Pontiac Sunbird 1995 0 0 2 0 1
Pontiac Sunbird 1996 0 0 1 0 5
Pontiac Sunbird 1997 0 0 1 0 4
Pontiac Sunbird 1998 0 0 0 0 2
Pontiac Sunbird 1999 0 0 0 0 2
Pontiac Sunbird 2000 0 0 0 0 3

Model 9999

Consumer Complaints


Fail datemilesoccurencesPurchase date
POWER TRAIN - AUTOMATIC TRANSMISSION
2
 Transmission failed. et
SERVICE BRAKES, HYDRAULIC - ANTILOCK
 Abs brakes failed in rainy weather, resulting in a rear end collision. vehicle was totaled.
STRUCTURE
1
 The right side firewall reinforcement that holds the steering rack and pinion rust off from the firewall leaving the steering rack without a rigid attachment, this causes a high speed shimmy, difficult parking and rapid tire wear (pontiac sunbird 1988-1994). nlm