Pontiac Trans Sport 1984-2003
Model Trans Sport made by Pontiac got 15 consumer complains. Consumer complaints with reference, among others things, to air bags, electrical system and engine and engine cooling.
Car model
Name | Number of models | Recalls | Bulletins | Investigations | Consumer Complaints |
---|---|---|---|---|---|
Pontiac Trans Sport 1984 | 0 | 0 | 0 | 0 | 1 |
Pontiac Trans Sport 1986 | 0 | 0 | 0 | 0 | 1 |
Pontiac Trans Sport 1989 | 0 | 0 | 0 | 1 | 0 |
Pontiac Trans Sport 1990 | 1 | 5 | 4 | 9 | 65 |
Pontiac Trans Sport 1991 | 1 | 3 | 4 | 7 | 52 |
Pontiac Trans Sport 1992 | 2 | 2 | 11 | 6 | 96 |
Pontiac Trans Sport 1993 | 2 | 3 | 16 | 1 | 65 |
Pontiac Trans Sport 1994 | 2 | 4 | 20 | 2 | 112 |
Pontiac Trans Sport 1995 | 2 | 3 | 18 | 0 | 132 |
Pontiac Trans Sport 1996 | 1 | 1 | 16 | 0 | 56 |
Pontiac Trans Sport 1997 | 1 | 2 | 56 | 8 | 192 |
Pontiac Trans Sport 1998 | 1 | 3 | 45 | 7 | 198 |
Pontiac Trans Sport 1999 | 1 | 2 | 31 | 5 | 22 |
Pontiac Trans Sport 2000 | 0 | 0 | 21 | 2 | 2 |
Pontiac Trans Sport 2001 | 0 | 0 | 18 | 1 | 4 |
Pontiac Trans Sport 2002 | 0 | 0 | 12 | 1 | 1 |
Pontiac Trans Sport 2003 | 0 | 0 | 7 | 1 | 4 |
Model 9999
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
AIR BAGS | |||
1 | |||
Vehicle involved in an accident and air bags did not deploy.*mr vehicle sustained damage to the front fender and driver's side door. front windshield broke inwards and cracked across. vehicle was equipped with four air bags and none of the deployed. consumer questioned why? vehicle was totaled. (ph | |||
ELECTRICAL SYSTEM - WIRING | |||
09/28/1998 | 1 | ||
Wiring failure, bad grounding. | |||
ENGINE AND ENGINE COOLING - COOLING SYSTEM - HOSE | |||
05/24/1996 | 1 | ||
Fluid leak in the cooling system due to faulty hose. | |||
ENGINE AND ENGINE COOLING - ENGINE | |||
06/26/1998 | 1 | ||
Coolant leak due to faulty pump. | |||
EQUIPMENT - ELECTRICAL - AIR CONDITIONER | |||
09/28/1998 | 1 | ||
Air conditioner leakage due to faulty o-ring. | |||
EQUIPMENT - ELECTRICAL - RADIO/TAPE DECK/CD ETC. | |||
05/14/1997 | 4 | ||
Radio/tape deck replaced several times. | |||
FUEL SYSTEM, GASOLINE - CARBURETOR SYSTEM | |||
11/24/1998 | 1 | ||
Air intake failed, power steering pump failed resulting in leakage, axle seal leak. | |||
POWER TRAIN - AXLE ASSEMBLY - AXLE SHAFT - SEAL | |||
11/24/1998 | 1 | ||
Air intake failed, power steering pump failed resulting in leakage, axle seal leak. | |||
SEATS | |||
12/30/1997 | 1 | ||
Seat cover causing seat belt to twist. | |||
SEATS - FRONT ASSEMBLY - RECLINER | |||
12/09/1997 | 1 | ||
Seat back collapsed due to broken bolt. | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS | |||
04/19/1996 | 9 | ||
Brakes failed, causing accident.*sd | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DISC - PADS | |||
06/26/1998 | 1 | ||
Brake pads failed causing noise. | |||
SERVICE BRAKES, HYDRAULIC - FOUNDATION COMPONENTS - DRUM - WHEEL CYLINDERS | |||
01/16/1998 | 1 | ||
Wheel cylinder,shoe,drum system failed resulting in leakage. | |||
STEERING - HYDRAULIC POWER ASSIST - PUMP | |||
11/24/1998 | 1 | ||
Air intake failed, power steering pump failed resulting in leakage, axle seal leak. | |||
VISIBILITY - POWER WINDOW DEVICES AND CONTROLS | |||
05/01/1996 | 1 | ||
Power window motor failed. |