Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
TIRES | |||
Consumer put air in the tire every other week due to tire losing air quickly. size and dot unknown. cause unknown.*ak | |||
10/21/2000 | 2 | 09/01/1999 | |
I have contacted saturn about the tire problems associated with the ls series, which i currently own the car of the first launch year, 2000. i am now on my third set of tires. they tell me that it is the tires, but i am also on the third brand of tire. i know that i am not alone in this problem. while at the garage with this last set of tires, another consumer had to replace their tires at 5000 miles. i have asked saturn to look into a possible design flaw with regards to the way the car's chassis is styled. they refuse to listen to what i have to say. i would also like to send to you copies of letters i have directed to the saturn corporation. thank you, bette grey. *ak (tiresize: r185) | |||
07/29/2000 | 5 | 07/01/2000 | |
Car is unsafe had tires replaced and power steering pump car shakes at all speeds. *ak | |||
08/24/2000 | 1 | 06/01/2000 | |
We were driving, hit a small pothole during a turn at about 5-10 mph,the tire blew out and there is a hole in the sidewall the tire is only 2 months old with about 1300 miles on it.( dot number: w2urafb349 tire size: p205-65r15 ) | |||
TIRES - TREAD/BELT | |||
08/25/2000 | 1 | 01/15/2000 | |
Pe00020, original equipment on the 2000, saturn, ls1 , tire size p195/65r15 and dot # w2c6. rear driver tires tread completely came off, which almost caused a crash. firestone was not willing to assist consumer. *ak the rim and the hub cap were damaged during the tire accident. *yh |