Saturn Saturn 1990-2003
Model Saturn made by Saturn got 52 consumer complains as well as 17 service bulletins. Consumer complaints with reference, among others things, to air bags and electrical system. Technical service bulletines regarding air bags and electrical system.
Car model
Name | Recalls | Bulletins | Investigations | Consumer Complaints |
---|---|---|---|---|
Saturn Saturn 1990 | 0 | 0 | 1 | 0 |
Saturn Saturn 1991 | 0 | 35 | 2 | 1 |
Saturn Saturn 1992 | 0 | 37 | 4 | 31 |
Saturn Saturn 1993 | 1 | 38 | 4 | 35 |
Saturn Saturn 1994 | 0 | 43 | 4 | 67 |
Saturn Saturn 1995 | 0 | 55 | 2 | 38 |
Saturn Saturn 1996 | 1 | 55 | 0 | 35 |
Saturn Saturn 1997 | 1 | 66 | 0 | 39 |
Saturn Saturn 1998 | 0 | 45 | 0 | 20 |
Saturn Saturn 1999 | 0 | 25 | 1 | 11 |
Saturn Saturn 2000 | 0 | 10 | 0 | 18 |
Saturn Saturn 2001 | 0 | 10 | 0 | 9 |
Saturn Saturn 2002 | 0 | 9 | 0 | 10 |
Saturn Saturn 2003 | 0 | 6 | 0 | 11 |
Model 9999
Parts
Part name | No. recalls | No. bulletins | No. investigations | No. complaints |
---|---|---|---|---|
AIR BAGS | 1 | 4 | ||
ELECTRICAL SYSTEM | 1 | 5 | ||
ENGINE AND ENGINE COOLING | 2 | 8 | ||
EQUIPMENT | 3 | 2 | ||
STRUCTURE | 1 | 3 | ||
SUSPENSION | 1 | 1 | ||
UNKNOWN OR OTHER | 7 | |||
VISIBILITY | 1 | 3 | ||
EXTERIOR LIGHTING | 3 | |||
FUEL SYSTEM | 2 | |||
POWER TRAIN | 3 | |||
SEAT BELTS | 1 | |||
SEATS | 2 | |||
SERVICE BRAKES | 5 | |||
TIRES | 5 | |||
VEHICLE SPEED CONTROL | 1 |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
MA | HADLEY | 01035 | SATURN OF HADLEY | |
OH | TOLEDO | 43699 | SATURN OF SANTA ROSA | |
TN | SPRING HILL | 37174 | SATURN CORPORATION |