Saturn Vue Hybrid
Model Vue Hybrid made by Saturn got 26 consumer complains there is 1 investigation as well as 19 service bulletins. Consumer complaints with reference, among others things, to electrical system, seat belts and unknown or other. Technical service bulletines regarding digital instrument panel, electrical system and engine and engine cooling. The car had one investigation (latches/locks/linkages). The car has one 2.4 engine.
Model 2008
Engine [L] | Cylinders | Transmission | Drive | Estimate MPG (city/highway/combined) | Unadjusted MPG (city/highway/combined) | Fuel | Fuel cost | Class | Release date |
---|---|---|---|---|---|---|---|---|---|
2.4 | 4 | Lockup/automatic, 4 gears | F | 25/32/28 | 31.8/45.3/36.725 | Regular | 1499 | S.U.V. - 2WD | 22-Oct-07 |
Bulletins
Bulletin | Bulletin date | Replacement Bulletin | Item no. | Summary | Added |
---|---|---|---|---|---|
DIGITAL INSTRUMENT PANEL | |||||
SB-07-06-04-019A | 11/01/2008 | 10028831 | General motors: intermittent mil/ses/ dtc p2138 with reduced engine power (repair instrument panel (ip) to body harness connector). 2005-08 gm passengers cars/light duty trucks (incl. saturns). *pe | 06/01/2009 | |
ELECTRICAL SYSTEM - BATTERY | |||||
PIP-4883 | 02/01/2011 | 10038604 | Gm: | 06/24/2011 | |
PIP-4883 | 02/01/2011 | 10038604 | Gm: after servicing the battery pack there may be no charge or a low battery. there may be multiple possible trouble codes stored. *rm | 06/24/2011 | |
PIP-4797A | 02/01/2011 | 10038512 | Gm: battery light may be on and no charge with trouble codes stored. hybrid vehicles. *rm | 06/16/2011 | |
PIP-4797A | 02/01/2011 | 10038512 | Ready | 06/16/2011 | |
ENGINE AND ENGINE COOLING - ENGINE | |||||
PIP-4495C | 03/01/2011 | 10038510 | Ready | 06/16/2011 | |
PIP-4495C | 03/01/2011 | 10038510 | Gm: there may be noise coming from the cylinder head, because of low oil pressure which is caused by debris. *rm | 06/16/2011 | |
PB-08200 | 06/01/2008 | 10029007 | General motors: engine oil pan drain plug thread insert loose or damaged; inspect/install new insert. may have an undersize engine oil pan drain plug thread insert. *pe | 06/10/2009 | |
SB-07-06-04-019A | 11/01/2008 | 10028831 | General motors: intermittent mil/ses/ dtc p2138 with reduced engine power (repair instrument panel (ip) to body harness connector). 2005-08 gm passengers cars/light duty trucks (incl. saturns). *pe | 06/01/2009 | |
08-200 | 06/01/2008 | 10026606 | Gmc: engine oil pan drain plug thread insert loose or damaged-inspect/install new insert. vehicles may have an undersize engine oil pan drain plug thread insert that will be installed too far into the oil pan hole. *pe csc letter | 11/17/2008 | |
EXTERIOR LIGHTING - TURN SIGNAL | |||||
PIT-4694 | 08/01/2008 | 10026700 | Gmc: loss of turn signal audio click noise for entire ignition cycle. *pe | 12/03/2008 | |
EXTERIOR LIGHTING - TURN SIGNAL - FLASHER UNIT | |||||
PIT-4694 | 08/01/2008 | 10026700 | Gmc: loss of turn signal audio click noise for entire ignition cycle. *pe | 12/03/2008 | |
EXTERIOR LIGHTING - TURN SIGNAL - SWITCH | |||||
PIT-4694 | 08/01/2008 | 10026700 | Gmc: loss of turn signal audio click noise for entire ignition cycle. *pe | 12/03/2008 | |
POWER TRAIN - AUTOMATIC TRANSMISSION - CONTROL MODULE (TCM, PCM) | |||||
SB-07-06-04-019A | 11/01/2008 | 10028831 | General motors: intermittent mil/ses/ dtc p2138 with reduced engine power (repair instrument panel (ip) to body harness connector). 2005-08 gm passengers cars/light duty trucks (incl. saturns). *pe | 06/01/2009 | |
SEAT BELTS - FRONT - RETRACTOR | |||||
05-09-40-002E | 10/01/2010 | 10037184 | Ready | 05/11/2011 | |
05-09-40-002E | 10/01/2010 | 10037184 | Gm: service bulletin explaining when the safety belts are supposed to lock. *rm | 05/11/2011 | |
SEAT BELTS - FRONT - WEBBING | |||||
05-09-40-002E | 10/01/2010 | 10037184 | Ready | 05/11/2011 | |
05-09-40-002E | 10/01/2010 | 10037184 | Gm: service bulletin explaining when the safety belts are supposed to lock. *rm | 05/11/2011 | |
WHEELS - RIM | |||||
050310003 | 05/01/2009 | SB-050310003D | 10024405 | Low tire pressure, leaking cast aluminum wheels (repair with adhesive sealant). 2008 and prior gm passenger car and light duty trucks (including saturn) and hummer h2, h3 and saab 9-7x with cast aluminum wheels. *nj updated 10/23 | 04/11/2008 |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
LATCHES/LOCKS/LINKAGES - DOORS - LATCH | ||||||
PE09016 | GENERAL MOTORS CORP. | 03/10/2009 | 07/02/2009 | OUTSIDE DOOR HANDLES STICK UNLATCHED | 09V233000 | |
By letter dated june 23, 2009, general motors notified the agency that it will conduct a safety recall (nhtsa recall number 09v233) to replace the outside door handles on certain model year 2008 saturn vue vehicles. the exterior door handle on certain model year 2008 saturn vue vehicles can stick in the unlatched position.the door may open while the vehicle is in motion. the agency opened its investigation based on two complaints of door latch failure that caused the door to open while the vehicle was in motion.the agency also received early warning (ewr) reports on this issue.certain model year 2008 saturn vue vehicles have painted body-color outside door handles that may stick or bind.if this were to occur, the door may not latch when closed.driving with an unlatched door could result in an occupant falling partly or fully out of the vehicle, causing increased risk of injury.based on the above safety recall, this investigation is closed. |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM | |||
08/11/2011 | 55000 | ||
Tl-the contact owns a 2008 saturn vue hybrid. the contact was driving 25 mph when the stability track warning light illuminated. the contact did not take the vehicle to a dealer or a local mechanic for repairs. in addition, the contact state that the hybrid battery was leaking fluids. the vehicle was not repaired. the failure mileage was 55,000. kmj | |||
08/11/2011 | 55000 | ||
Tl-the contact owns a 2008 saturn vue hybrid. the contact wanted stated stability track light came on while driving 25 mph. the stability track light indicates the traction control system is malfunctioning. the contact did not take the vehicle to a dealer or a local mechanic. the contact stated the vehicle was unsafe due to the faulty traction control and the leaking hybrid battery which caused the contact to get sick. the failure mileage was 55,000. jo | |||
11/01/2010 | |||
Tl- the contact owns a 2008 saturn vue hybrid. while driving approximately 55 mph. the contact stated that the electrical system failed without warning. the dealer was contacted who offered no assistance. the vehicle was repaired by an authorized dealer. the manufacture was notified who advised the contact that the vehicle was safe to drive after the repairs. the current mileage was approximately 49,580. the contact did not remember the failure mileage. bw | |||
09/07/2010 | 21000 | ||
Tl-the contact owns a 2008 saturn vue hybrid. the hybrid system was not functioning. the vehicle will go into hybrid mode and shuts itself off whenever the vehicle is stopped. the vehicle will act as if it wants to restart itself even though the engine would be already on. if you turn the vehicle off and then restart it will not restart. the vehicle was taken to the dealer who stated the battery pack needed to be replaced but the batteries are on back order. the manufacturer was contacted and has not offered much assistance on when the batteries will arrive. the failure mileage was 21,000....mw | |||
08/09/2010 | 47000 | ||
Tl-the contact owns a 2008 saturn vue hybrid. while the contact was driving approximately 30 mph, approaching a traffic stop signal, the engine stalled with the engine warning light illumination. the vehicle restarted and resumed normally. the warning indicator permanent illumination began one month prior to the failure and continued to remain illuminated until the engine was shut off. the engine stalling failure reoccurred on a separate occasion. the vehicle was taken to an authorized dealer pertaining to a manufacturer voluntary recall; related to the hybrid battery. the vehicle had not been repaired due to the part being on a massive national back order. the authorized dealer was unable to provide an arrival date for the part. the contact expressed concern of the uncertainty of the part to complete the repair and the safety issue. the failure mileage was approximately 47,000. js | |||
SEAT BELTS | |||
12/24/2011 | 50000 | ||
Tl* the contact owns a 2008 saturn vue hybrid. while driving approximately 10 mph a vehicle crashed into the rear of the contact's vehicle. the contact had back pain but did not seek medical attention. the vehicle was taken to an auto shop for repair. the contact stated that the driver side seat belt did not properly restrain him. the manufacturer was made aware of the failure and had an inspector come out to inspect the vehicle. the inspector stated that the front driver side seat belt assembly would have to be replaced. the vehicle was repaired. the approximate failure mileage was 50,000. | |||
12/24/2011 | 50000 | ||
Tl- the contact owns a 2008 saturn vue hybrid. while driving approximately 10 mph a vehicle crashed into the rear of the contact's vehicle. the contact had back pain but did not seek medical attention. the vehicle was taken to an auto shop for repair. the contact stated that the driver side seat belt did not properly restrain him. the manufacturer was made aware of the failure and had an inspector come out to inspect the vehicle. the inspector stated that the front driver side seat belt assembly would have to be replaced. the vehicle was repaired. the approximate failure mileage was 50,000. kmj | |||
12/24/2011 | 50000 | ||
Tl- the contact owns a 2008 saturn vue hybrid. while driving approximately 10 mph a vehicle crashed into the rear of the contacts vehicle. the contact had back pain but did not seek medical attention. the vehicle was taken to a auto shop for repair. the contact stated the seat belt did not properly restrain him in the front driver side seat. the manufacturer was made aware of the failure and had an inspector come out to inspect the vehicle. the inspector stated the front driver side seat belt assembly would have to be replaced. the vehicle was repaired. the approximate failure mileage was 50,000. da | |||
UNKNOWN OR OTHER | |||
03/25/2012 | 52000 | ||
A/c compressor clutch assembly missing. seems the compressor builds up too much pressure and blows the clutch assembly off making the a/c inoperable. |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
MI | Macomb | 48044 | Galeana Saturn, Inc. | |
MI | Okemos | 48864 | Freeborough Automotive, Inc. | 347-7890 |