Subaru Loyale 1992

Model Loyale made in 1992 by Subaru got 52 consumer complains there is 1 recall as well as 1 service bulletin. Consumer complaints with reference, among others things, to electrical system, engine and engine cooling and equipment. Technical service bulletines regarding equipment. There was one recall concerning power train . The car has one 1.8l engine.

Model 1992

Engine [L]CylindersTransmissionDriveEstimate MPG (city/highway/combined)Unadjusted MPG (city/highway/combined)FuelFuel costClassRelease date
( 1.8L) 4Lockup/automatic, 3 gearsFWD24/26/2527/33/29Regular$ 7204910821
( 1.8L) 4Manual, 5 gearsFWD25/32/2828/41/33Regular$ 6434910821
( 1.8L) 4Lockup/automatic, 3 gearsFWD24/26/2527/33/29Regular$ 7207910821
( 1.8L) 4Manual, 5 gearsFWD25/30/2828/39/32Regular$ 6437910821
( 1.8L) 4Automatic, 3 gears4WD22/23/2325/30/27Regular$ 78318911219
( 1.8L) 4Manual, 5 gears4WD24/29/2627/37/31Regular$ 69318911219
( 1.8L) 4Automatic, 3 gears4WD22/22/2225/29/26Regular$ 81918911219
( 1.8L) 4Manual, 5 gears4WD24/29/2627/37/30Regular$ 69318911219

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
EQUIPMENT 1 4
POWER TRAIN1  5
ELECTRICAL SYSTEM   2
ENGINE AND ENGINE COOLING   22
FUEL SYSTEM   3
LATCHES/LOCKS/LINKAGES   1
OTHER   1
SEAT BELTS   5
SERVICE BRAKES   2
STRUCTURE   3
SUSPENSION   1
TIRES   2