Thomas School Bus 1991
Model School Bus made in 1991 by Thomas got 1 investigation as well as 11 recalls. The car had one investigation (electrical system). There were some recalls concerningequipment and fuel system, gasoline.
Model 1991
Recalls
Campaign | Manufacturer | Manufacturing date | Type | # of units affected | Date Owner notified Mfg | Recall Initiated by | Manufacturers of recalled vehicles/products | Report Recieved Date | Record Creation Date | Regulation Part Number | FMVSS Number | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EQUIPMENT - OTHER - LABELS | ||||||||||||||||
94V092000 | THOMAS BUILT BUSES, INC. | from 04/01/1991 to 11/01/1993 | V (Vehicle) | 423 | 08/15/1994 | ODI | THOMAS BUILT BUSES, INC. | 05/13/1994 | 05/23/1994 | |||||||
Defect Summary | A decal warning of the potential danger in using starting fluid to start the engine was omitted. | |||||||||||||||
Consequence Summary | Ignition of the starter fluid by the heating element can result in an explosion causing engine damage and personal injury. | |||||||||||||||
Corrective Summary | Customers will be sent warning decals and installation instructions. | |||||||||||||||
Notes | System: equipment; other labels.vehicle description: transit and school buses equipped with caterpillar 3116 engine or hercules cng engine that utilize and electrical preheating element.note: if you do not receive the warning decals or the warning decals do not correct the defect, please call thomas built service center at 1-910-889-4871.also, contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
FUEL SYSTEM, GASOLINE - DELIVERY - FUEL PUMP | ||||||||||||||||
91V169000 | THOMAS BUILT BUSES, INC. | from 11/01/1988 to 08/01/1991 | V (Vehicle) | 407 | 09/26/1991 | MFR | THOMAS BUILT BUSES, INC. | 10/01/1991 | 10/04/1991 | |||||||
Defect Summary | The fuel shut-off solenoid in the cummins 6c engine may be faulty, causing spontaneous interruption of fuel flow to the engine during normal operation. this results in loss of power to driving wheels, power steering, and other power assisted operating systems. | |||||||||||||||
Consequence Summary | Loss of engine power and secondary loss of power assistedsystems reduces steering control, braking ability, visual systems and otherpower assisted operating systems, resulting in increased risk of vehicleaccident. | |||||||||||||||
Corrective Summary | Where necessary, replace the solenoid spring, adjust solenoid, replace wires, and verify maximum power requirements to the solenoid. | |||||||||||||||
Notes | System: fuel pump.vehicle description: buses and school buses with cummins 6c engines. | |||||||||||||||
SEATS | ||||||||||||||||
92V126000 | THOMAS BUILT BUSES, INC. | from 12/01/1991 to 08/01/1992 | V (Vehicle) | 1526 | 12/18/1992 | MFR | THOMAS BUILT BUSES, INC. | 09/08/1992 | 09/29/1992 | 571 | 207 | |||||
Defect Summary | Incorrect screws were used to attach the plywood seat back to the seat frame. | |||||||||||||||
Consequence Summary | The driver's seat back does not meet the strengthrequirements of fmvss 207, seating system. should the seat back fail whilethe bus is in motion, the operator could lose control of the bus. | |||||||||||||||
Corrective Summary | Remove incorrect screws attaching the plywood back to the seat frame and install proper screws. | |||||||||||||||
Notes | System: interior: driver's seat back; fmvss 207.vehicle description: buses and school buses. | |||||||||||||||
93V029000 | THOMAS BUILT BUSES, INC. | from 02/01/1991 to 12/01/1992 | V (Vehicle) | 188 | 03/17/1993 | MFR | THOMAS BUILT BUSES, INC. | 03/03/1993 | 03/12/1993 | 571 | 210 | |||||
Defect Summary | The safety belt anchorage bolts do not comply with the requirements of fmvss 210, seat belt assembly anchorages. the seat anchorages could not maintain load of 5,000 lbs for 10 seconds. | |||||||||||||||
Consequence Summary | The safety belts might not adequately protect seatoccupants in the event of a sudden stop or accident. | |||||||||||||||
Corrective Summary | Replace the anchorage bolts with bolts of a larger diameter, which meet the load requirements of fmvss 210. | |||||||||||||||
Notes | System: safety belts; fmvss 210.vehicle description: school buses and buses.note: all repairs were completed at the time the recall was issued. | |||||||||||||||
91V114000 | THOMAS BUILT BUSES, INC. | from 03/01/1991 to 05/01/1991 | V (Vehicle) | 22 | 11/11/1991 | MFR | THOMAS BUILT BUSES, INC. | 07/01/1991 | 07/16/1991 | 571 | 222 | |||||
Defect Summary | Some of the special fasteners attaching the seats to the floor tracks are of substandard quality and are not capable of holding the seat to the floor. | |||||||||||||||
Consequence Summary | In the event of a sudden stop or accident, seat occupantswould be placed at increased risk of injury from seats breaking free of thefloor; buses would not comply with fmvss 222. | |||||||||||||||
Corrective Summary | Replace substandard fasteners with new fasteners. | |||||||||||||||
Notes | System: seats; fmvss 222.vehicle description: school buses with track mounted seats. | |||||||||||||||
STEERING - LINKAGES - LINK - DRAG - CONNECTION | ||||||||||||||||
91V159000 | THOMAS BUILT BUSES, INC. | from 11/01/1990 to 09/01/1991 | V (Vehicle) | 800 | 11/20/1991 | MFR | THOMAS BUILT BUSES, INC. | 09/12/1991 | 09/26/1991 | |||||||
Defect Summary | The steering linkage (drag link) between the steering gear pitman arm and the steering arm on the axle may have been improperly fastened. | |||||||||||||||
Consequence Summary | The drag link could become disconnected at either endwhich results in loss of steering control and the potential for an accident. | |||||||||||||||
Corrective Summary | Install correct pins and properly tighten the castellated nuts. | |||||||||||||||
Notes | System: steering.vehicle description: buses, school buses. | |||||||||||||||
STRUCTURE - BODY | ||||||||||||||||
96V080000 | THOMAS BUILT BUSES, INC. | from 04/01/1977 to 03/01/1996 | V (Vehicle) | 13545 | 09/16/1996 | MFR | THOMAS BUILT BUSES, INC. | 05/06/1996 | 05/09/1996 | |||||||
Defect Summary | The door hinges were not shielded and can snag exiting children's clothing or accessories. | |||||||||||||||
Consequence Summary | When a passenger's clothing becomes caught in the handrail, and the bus driver closes the door and puts the vehicle in motion, the individual is subject to being dragged by the bus. this can result in serious injury or death. | |||||||||||||||
Corrective Summary | Dealers will install hinge pads to prevent the snagging of passenger's clothing. | |||||||||||||||
Notes | System: equipment; handrails at bus entryways. vehicle description: school buses equipped with jack-knife service doors and not equipped with hinge protector pad. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact thomas built at 1-910-889-4871. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
93V032001 | THOMAS BUILT BUSES, INC. | from 04/01/1977 to 01/01/1992 | V (Vehicle) | 87000 | 11/15/1993 | ODI | THOMAS BUILT BUSES, INC. | 03/29/1993 | 03/12/1993 | |||||||
Defect Summary | Passengers clothing can unknowingly become caught in the handrails at bus doors when exiting the bus. | |||||||||||||||
Consequence Summary | When a passenger's clothing becomes caught in thehandrail, and the bus driver closes the door and puts the vehicle in motion, theindividual is subject to being dragged by the bus. this can result in seriousinjury or death. | |||||||||||||||
Corrective Summary | Replace or reposition the handrails to stop clothing from becoming caught. | |||||||||||||||
Notes | System: equipment: handrails at bus entryways.vehicle description: school buses. | |||||||||||||||
96V054000 | THOMAS BUILT BUSES, INC. | from 04/01/1977 to 01/01/1992 | V (Vehicle) | 4500 | 06/05/1996 | MFR | THOMAS BUILT BUSES, INC. | 03/26/1996 | 03/29/1996 | |||||||
Defect Summary | Passenger's clothing can unknowingly become caught in the handrails at bus doors when exiting the bus. | |||||||||||||||
Consequence Summary | When a passenger's clothing becomes caught in the handrail, and the bus driver closes the door and puts the vehicle in motion,the individual is subject to being dragged by the bus. this can result inserious injury or death. | |||||||||||||||
Corrective Summary | Replace or reposition the handrails to stop clothing from being caught. | |||||||||||||||
Notes | System: equipment; handrails at bus entry ways.vehicle description: school buses equipped with a forward-mount handrail or a rearward-mount handrail. note: owners who take their vehicles to an authorized dealer on an agreed upon service date and do not receive the free remedy within a reasonable time, should contact thomas built at 1-910-889-4871. also contact the national highway traffic safety administration's auto safety hotline at 1-800-424-9393. | |||||||||||||||
VISIBILITY - GLASS, SIDE/REAR | ||||||||||||||||
92V013000 | THOMAS BUILT BUSES, INC. | from 10/01/1980 to 01/01/1992 | V (Vehicle) | 7500 | 10/23/1992 | MFR | THOMAS BUILT BUSES, INC. | 01/03/1992 | 02/10/1992 | |||||||
Defect Summary | The center actuator that releases two catches via two pull rods can become non-functional from poor or improper maintenance, lack of lubrication, corrosion, or a combination all three causes. | |||||||||||||||
Consequence Summary | When the center actuator is non-functional, the windowis very difficult to open, and would not function as an emergency exit in caseof a vehicular accident. | |||||||||||||||
Corrective Summary | Remove the old center actuator and install an improved actuator. | |||||||||||||||
Notes | System: rear push-out window.vehicle description: buses and school buses with rear push-out windows foremergency egress. | |||||||||||||||
93V013000 | THOMAS BUILT BUSES, INC. | V (Vehicle) | 24570 | 08/13/1993 | MFR | THOMAS BUILT BUSES, INC. | 01/01/1993 | 02/05/1993 | 571 | 217 | ||||||
Defect Summary | The current production stationary window assemblies allow the glass to disengage from the rubber and/or frame. | |||||||||||||||
Consequence Summary | The windows do not comply with fmvss 217, bus windowretention and release. | |||||||||||||||
Corrective Summary | Install two retaining clips at each non-complying window. | |||||||||||||||
Notes | System: visual systems; fmvss 217.vehicle description: buses and school buses. |
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
ELECTRICAL SYSTEM | ||||||
PE93053 | THOMAS BUILT BUSES, INC. | 05/26/1993 | 08/30/1993 | ELECTRICAL FIRE | ||
There is no summary currently available |