Thomas School Bus 1999
Model School Bus made in 1999 by Thomas got 3 consumer complains as well as 4 investigations. Consumer complaints with reference, among others things, to electrical system and engine and engine cooling. The car had some investigations: exterior lighting and interior lighting.
Model 1999
Investigations
NHTSA ID | Manufacturer | Date open | Date close | Subject | Recall campaign | |
---|---|---|---|---|---|---|
EXTERIOR LIGHTING - HEADLIGHTS - SWITCH | ||||||
PE04012 | THOMAS BUILT BUSES, INC. | 02/02/2004 | 06/09/2004 | HEADLIGHT SWITCH FAILURES | ||
Odi has received several failed switches that show signs of melting or damage from over- heating.the switch supplier has initiated a test program to determine the cause of these failures.odi is concerned about the presence of a heat source that potentially could lead to an electrical fire, as well as the absence of necessary vehicle lighting.odi will continue its investigation to verify the extent of the problem represented by the reported failures and evaluate the associated risks. | ||||||
EA04014 | THOMAS BUILT BUSES, INC. | 06/09/2004 | 12/20/2004 | SCHOOL BUS LIGHTING FAILURES | ||
See attached four page technical report for details. | ||||||
INTERIOR LIGHTING | ||||||
EA04014 | THOMAS BUILT BUSES, INC. | 06/09/2004 | 12/20/2004 | SCHOOL BUS LIGHTING FAILURES | ||
See attached four page technical report for details. | ||||||
PE04012 | THOMAS BUILT BUSES, INC. | 02/02/2004 | 06/09/2004 | HEADLIGHT SWITCH FAILURES | ||
Odi has received several failed switches that show signs of melting or damage from over- heating.the switch supplier has initiated a test program to determine the cause of these failures.odi is concerned about the presence of a heat source that potentially could lead to an electrical fire, as well as the absence of necessary vehicle lighting.odi will continue its investigation to verify the extent of the problem represented by the reported failures and evaluate the associated risks. |
Consumer Complaints
Fail date | miles | occurences | Purchase date |
---|---|---|---|
ELECTRICAL SYSTEM - ALTERNATOR/GENERATOR/REGULATOR | |||
01/10/2002 | |||
Alternator is close to oil filter. lower bracket fell where alternator is located touching oil filter. contacted dealer. *ak | |||
ENGINE AND ENGINE COOLING | |||
1 | |||
While driving 70 mph vehicle shut off. this resulted in loss of steering capability and power braking. after being serviced technician was unable to duplicate the problem. *ak | |||
ENGINE AND ENGINE COOLING - COOLING SYSTEM | |||
08/01/1999 | 58335 | 1 | 08/01/1999 |
The school bus'; return true; onmouseout=window.status=''; return true;>school bus leaked antifreeze and fumes seeped out into the school bus. *jb manufactures defect, antifreeze vapors inside passenger compartment. pump to powerful omits antifreeze vapors. the consumer stated that drivers across the country are getting perminent lung damage from the fumes. the consumer stated that she has been sick ever since the bus was assigned. the consumer stated that the heater pump is to large in the buses hoses held on with tiny clams. the consumer stated that the employer refused to give her the vin number. *tc |
Car dealers selling
State | City | Zip | Name | Phone |
---|---|---|---|---|
NJ | THOROFARE | 08086 | HA DEHART & SON FULEGHLLINER | 1-800-222-0271 |