Toyota Camry 1983-2013

Model Camry made by Toyota got 57 consumer complains as well as 10 service bulletins. Consumer complaints with reference, among others things, to air bags and electrical system. Technical service bulletines regarding engine and engine cooling and power train.

Car model


Name Number of models Recalls Bulletins Investigations Consumer Complaints
Toyota Camry 1983 0 2 0 4 7
Toyota Camry 1984 5 2 0 3 10
Toyota Camry 1985 6 0 0 1 18
Toyota Camry 1986 3 0 0 1 41
Toyota Camry 1987 4 3 0 10 69
Toyota Camry 1988 9 3 0 8 95
Toyota Camry 1989 10 2 0 7 136
Toyota Camry 1990 9 1 1 9 160
Toyota Camry 1991 8 1 0 6 190
Toyota Camry 1992 7 2 8 3 655
Toyota Camry 1993 6 2 8 2 336
Toyota Camry 1994 5 3 22 2 397
Toyota Camry 1995 5 5 18 1 392
Toyota Camry 1996 5 7 19 2 610
Toyota Camry 1997 4 4 92 3 708
Toyota Camry 1998 4 3 80 2 793
Toyota Camry 1999 4 2 69 2 690
Toyota Camry 2000 7 4 40 2 602
Toyota Camry 2001 7 4 42 1 384
Toyota Camry 2002 5 3 98 7 1254
Toyota Camry 2003 5 1 59 6 1055
Toyota Camry 2004 5 3 58 5 968
Toyota Camry 2005 5 4 37 5 955
Toyota Camry 2006 5 3 24 2 346
Toyota Camry 2007 5 7 48 15 3744
Toyota Camry 2008 5 6 28 15 1359
Toyota Camry 2009 4 7 25 13 1196
Toyota Camry 2010 4 6 21 4 591
Toyota Camry 2011 0 2 17 0 671
Toyota Camry 2012 0 1 11 0 298
Toyota Camry 2013 0 0 1 0 6

Model 9999

Parts


Part nameNo. recallsNo. bulletinsNo. investigationsNo. complaints
ENGINE AND ENGINE COOLING 1 4
POWER TRAIN 2 1
SERVICE BRAKES 1 6
STEERING 1  
SUSPENSION 4 2
VISIBILITY 1 2
AIR BAGS   5
ELECTRICAL SYSTEM   3
EQUIPMENT   2
EXTERIOR LIGHTING   1
OTHER   1
STRUCTURE   3
TIRES   4
UNKNOWN OR OTHER   3
VEHICLE SPEED CONTROL   6
WHEELS   1

Car dealers selling


StateCityZipNamePhone
CATORRANCE90509TOYOTA MOTOR SALES
MILANSING48910SARTAN TOYOTA
PAMONROEVILLE15146SPITZER AUTOWORLD